| Barclays Premier League | ||||
|---|---|---|---|---|
| Saturday 3rd May | ||||
| Reading | 0 - 1 | Tottenham | ||
| Keane 16 | ||||
| Saturday 26th April | ||||
| Wigan | 0 - 0 | Reading | ||
| Saturday 19th April | ||||
| Arsenal | 2 - 0 | Reading | ||
| Adebayor 30 Silva 38 | ||||
| Saturday 12th April | ||||
| Reading | 0 - 2 | Fulham | ||
| McBride 24 Nevland 90 | ||||
| Saturday 5th April | ||||
| Newcastle | 3 - 0 | Reading | ||
| Martins 18 Owen 43 Viduka 58 | ||||
| Saturday 29th March | ||||
| Reading | 0 - 0 | Blackburn | ||
| Matejovsky s/o 72 | ||||
| Saturday 22nd March | ||||
| Reading | 2 - 1 | Birmingham | ||
| Bikey 31,79 | Zarate 64 | |||
| Saturday 15th March | ||||
| Liverpool | 2 - 1 | Reading | ||
| Mascherano 19 Torres 48 | Matejovsky 5 | |||
| Saturday 8th March | ||||
| Reading | 2 - 0 | Man City | ||
| Long 62 Kitson 88 | ||||
| Saturday 1st March | ||||
| Middlesbrough | 0 - 1 | Reading | ||
| Harper 90 | ||||
| Sunday 24th February | ||||
| Reading | 1 - 2 | Aston Villa | ||
| Shorey 90 | Young 45 Harewood 83 | |||
| Saturday 23rd February | ||||
| Reading | - | Aston Villa | ||
| Saturday 9th February | ||||
| Everton | 1 - 0 | Reading | ||
| Jagielka 62 | ||||
| Saturday 2nd February | ||||
| Reading | 0 - 2 | Bolton | ||
| Nolan 33 Helguson 58 | ||||
| Wednesday 30th January | ||||
| Chelsea | 1 - 0 | Reading | ||
| Ballack 32 | ||||
| Saturday 19th January | ||||
| Reading | 0 - 2 | Man Utd | ||
| Rooney 77 Ronaldo 90 | ||||
| The FA Cup sponsored by E.ON | ||||
| Tuesday 15th January | ||||
| Reading | 0 - 1 | Tottenham | ||
| Keane 15 | ||||
| Barclays Premier League | ||||
| Saturday 12th January | ||||
| Aston Villa | 3 - 1 | Reading | ||
| Carew 22,88 Laursen 55 | Harper 90 | |||
| The FA Cup sponsored by E.ON | ||||
| Saturday 5th January | ||||
| Tottenham | 2 - 2 | Reading | ||
| Berbatov 28,50(pen) Huddlestone s/o 83 | Hunt 25,78 | |||
| Barclays Premier League | ||||
| Tuesday 1st January | ||||
| Reading | 0 - 2 | Portsmouth | ||
| Sonko s/o 3 | Campbell 9 Utaka 66 | |||
| Saturday 29th December | ||||
| Tottenham | 6 - 4 | Reading | ||
| Berbatov 63,7,73,83 Malbranque 76 Defoe 79 | Cisse 16 Ingimarsson 53 Kitson 69,74 | |||
| Wednesday 26th December | ||||
| West Ham | 1 - 1 | Reading | ||
| Solano 42 | Kitson 60 Gunnarsson s/o 29 | |||
| Saturday 22nd December | ||||
| Reading | 2 - 1 | Sunderland | ||
| Ingimarsson 69 Hunt 90 | Chopra 82(pen) | |||
| Saturday 15th December | ||||
| Birmingham | 1 - 1 | Reading | ||
| Forssell 4 | Hunt 51(pen) | |||
| Saturday 8th December | ||||
| Reading | 3 - 1 | Liverpool | ||
| Hunt 17(pen) Doyle 60 Harper 67 | Gerrard 28 | |||
| Saturday 1st December | ||||
| Reading | 1 - 1 | Middlesbrough | ||
| Kitson 54 | Tuncay 83 | |||
| Saturday 24th November | ||||
| Man City | 2 - 1 | Reading | ||
| Petrov 11 Ireland 90 | Harper 43 | |||
| Monday 12th November | ||||
| Reading | 1 - 3 | Arsenal | ||
| Shorey 87 | Flamini 44 Adebayor 52 Hleb 78 | |||
| Saturday 3rd November | ||||
| Fulham | 3 - 1 | Reading | ||
| Davies 18 Dempsey 72 Healy 90 Omozusi s/o 90 | Doyle 54 | |||
| Saturday 27th October | ||||
| Reading | 2 - 1 | Newcastle | ||
| Kitson 53 Long 84 | Duberry 76(og) | |||
| Saturday 20th October | ||||
| Blackburn | 4 - 2 | Reading | ||
| McCarthy 18,82(pen) Santa Cruz 22 Kerimoglu 32 | Doyle 80,90 | |||
| Sunday 7th October | ||||
| Reading | 1 - 0 | Derby | ||
| Doyle 63 | ||||
| Saturday 29th September | ||||
| Portsmouth | 7 - 4 | Reading | ||
| Mwaruwari 37,70,7 Hreidarsson 55 Kranjcar 75 Davis 81 Muntari 90(pen) | Hunt 45 Kitson 48 Long 79 Shorey 90 | |||
| Carling Cup | ||||
| Tuesday 25th September | ||||
| Reading | 2 - 4 | Liverpool | ||
| Convey 28 Halls 64 | Benayoun 23 Torres 50,72,86 | |||
| Barclays Premier League | ||||
| Saturday 22nd September | ||||
| Reading | 2 - 1 | Wigan | ||
| Kitson 29 Harper 90 | Bent M 50 | |||
| Saturday 15th September | ||||
| Sunderland | 2 - 1 | Reading | ||
| Jones 29, Wallace 47 | Kitson 85 | |||
| Saturday 1st September | ||||
| Reading | 0 - 3 | West Ham | ||
| Bellamy 6, Etherington 49, Etherington 90 | ||||
| Carling Cup | ||||
| Tuesday 28th August | ||||
| Swansea | 0 - 1 | Reading | ||
| Sodje s/o 57, Lita 105 | ||||
| Barclays Premier League | ||||
| Saturday 25th August | ||||
| Bolton | 3 - 0 | Reading | ||
| Speed 32, Anelka 55, Braaten 90 | ||||
| Saturday 18th August | ||||
| Reading | 1 - 0 | Everton | ||
| Hunt 44 | ||||
| Wednesday 15th August | ||||
| Reading | 1 - 2 | Chelsea | ||
| Bikey 30, Cisse s/o 71 | Lampard 47, Drogba 50 | |||
| Sunday 12th August | ||||
| Man Utd | 0 - 0 | Reading | ||
| Kitson s/o 72 | ||||
| Friendly Match | ||||
| Saturday 4th August | ||||
| Wolverhampton | 2 - 3 | Reading | ||
| Saturday 28th July | ||||
| Brighton | 1 - 3 | Reading | ||
| Wednesday 25th July | ||||
| Brentford | 1 - 6 | Reading | ||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Michael Ballack was again Chelsea's hero as the Blues won at Newcastle to take...
Liverpool striker Fernando Torres scored his 32nd goal of the season to give...
| P | Pts | ||
| 1 | Man Utd | 37 | 84 |
| 2 | Chelsea | 37 | 84 |
| 3 | Arsenal | 37 | 80 |
| 4 | Liverpool | 37 | 73 |
| 5 | Everton | 37 | 62 |
| 6 | Aston Villa | 37 | 59 |