| The FA Cup sponsored by E.ON | ||||
|---|---|---|---|---|
| Saturday 17th May | ||||
| Portsmouth | 1 - 0 | Cardiff | ||
| Kanu 37 | ||||
| Barclays Premier League | ||||
| Sunday 11th May | ||||
| Portsmouth | 0 - 1 | Fulham | ||
| Murphy 76 | ||||
| Saturday 3rd May | ||||
| Middlesbrough | 2 - 0 | Portsmouth | ||
| Riggott 40 Tuncay 53 | ||||
| Sunday 27th April | ||||
| Portsmouth | 0 - 1 | Blackburn | ||
| Santa Cruz 74 | ||||
| Saturday 26th April | ||||
| Portsmouth | - | Blackburn | ||
| Sunday 20th April | ||||
| Man City | 3 - 1 | Portsmouth | ||
| Vassell 11 Petrov 13 Benjani 74 | Utaka 24 Hreidarsson s/o 41 | |||
| Saturday 19th April | ||||
| Man City | - | Portsmouth | ||
| Saturday 12th April | ||||
| Portsmouth | 0 - 0 | Newcastle | ||
| Tuesday 8th April | ||||
| West Ham | 0 - 1 | Portsmouth | ||
| Kranjcar 61 | ||||
| Monday 7th April | ||||
| West Ham | - | Portsmouth | ||
| Saturday 5th April | ||||
| West Ham | - | Portsmouth | ||
| The FA Cup sponsored by E.ON | ||||
| Saturday 5th April | ||||
| West Brom | 0 - 1 | Portsmouth | ||
| Kanu 54 | ||||
| Barclays Premier League | ||||
| Saturday 29th March | ||||
| Portsmouth | 2 - 0 | Wigan | ||
| Defoe 32,90 | ||||
| Saturday 22nd March | ||||
| Tottenham | 2 - 0 | Portsmouth | ||
| Bent D 80 O'Hara 82 | ||||
| Saturday 15th March | ||||
| Portsmouth | 2 - 0 | Aston Villa | ||
| Defoe 11 Reo-Coker 38(og) Muntari s/o 81 | Mellberg s/o 89 | |||
| Wednesday 12th March | ||||
| Portsmouth | 4 - 2 | Birmingham | ||
| Defoe 6(pen),9 Hreidarsson 49 Kanu 90 | Muamba 10 Larsson 40 | |||
| Saturday 8th March | ||||
| Portsmouth | - | Birmingham | ||
| The FA Cup sponsored by E.ON | ||||
| Saturday 8th March | ||||
| Man Utd | 0 - 1 | Portsmouth | ||
| Kuszczak s/o 76 | Muntari 78(pen) | |||
| Barclays Premier League | ||||
| Sunday 2nd March | ||||
| Everton | 3 - 1 | Portsmouth | ||
| Yakubu 1,81 Cahill 73 | Defoe 38 | |||
| Saturday 1st March | ||||
| Everton | - | Portsmouth | ||
| Saturday 23rd February | ||||
| Portsmouth | 1 - 0 | Sunderland | ||
| Defoe 69(pen) | ||||
| The FA Cup sponsored by E.ON | ||||
| Sunday 17th February | ||||
| Preston | 0 - 1 | Portsmouth | ||
| Carter 90(og) | ||||
| Saturday 16th February | ||||
| Preston | - | Portsmouth | ||
| Barclays Premier League | ||||
| Saturday 9th February | ||||
| Bolton | 0 - 1 | Portsmouth | ||
| Diarra 81 | ||||
| Saturday 2nd February | ||||
| Portsmouth | 1 - 1 | Chelsea | ||
| Defoe 64 | Anelka 55 | |||
| Wednesday 30th January | ||||
| Man Utd | 2 - 0 | Portsmouth | ||
| Ronaldo 13,10 | ||||
| The FA Cup sponsored by E.ON | ||||
| Saturday 26th January | ||||
| Portsmouth | 2 - 1 | Plymouth | ||
| Diarra 34 Kranjcar 45 | Clark 5 | |||
| Barclays Premier League | ||||
| Saturday 19th January | ||||
| Portsmouth | 3 - 1 | Derby | ||
| Benjani 38,42,55 | Nyatanga 4 | |||
| Sunday 13th January | ||||
| Sunderland | 2 - 0 | Portsmouth | ||
| Richardson 33,44 | ||||
| Saturday 12th January | ||||
| Sunderland | - | Portsmouth | ||
| The FA Cup sponsored by E.ON | ||||
| Saturday 5th January | ||||
| Ipswich | 0 - 1 | Portsmouth | ||
| Trotter s/o 24 | Nugent 51 | |||
| Barclays Premier League | ||||
| Tuesday 1st January | ||||
| Reading | 0 - 2 | Portsmouth | ||
| Sonko s/o 3 | Campbell 9 Utaka 66 | |||
| Saturday 29th December | ||||
| Portsmouth | 0 - 1 | Middlesbrough | ||
| Tuncay 20 | ||||
| Wednesday 26th December | ||||
| Portsmouth | 0 - 0 | Arsenal | ||
| Saturday 22nd December | ||||
| Liverpool | 4 - 1 | Portsmouth | ||
| Benayoun 13 Distin 16(og) Torres 67,85 | Mwaruwari 57 | |||
| Saturday 15th December | ||||
| Portsmouth | 0 - 1 | Tottenham | ||
| Berbatov 81 | ||||
| Saturday 8th December | ||||
| Aston Villa | 1 - 3 | Portsmouth | ||
| Barry 72(pen) | Gardner 10(og) Muntari 40,61 | |||
| Saturday 1st December | ||||
| Portsmouth | 0 - 0 | Everton | ||
| Saturday 24th November | ||||
| Birmingham | 0 - 2 | Portsmouth | ||
| Muntari 34 Kranjcar 82 | ||||
| Sunday 11th November | ||||
| Portsmouth | 0 - 0 | Man City | ||
| Saturday 3rd November | ||||
| Newcastle | 1 - 4 | Portsmouth | ||
| Campbell 16(og) | Pamarot 8 Mwaruwari 9 Utaka 11 Kranjcar 71 | |||
| Carling Cup | ||||
| Wednesday 31st October | ||||
| Portsmouth | 1 - 2 | Blackburn | ||
| Kanu 90 | McCarthy 11 Pedersen 77 | |||
| Tuesday 30th October | ||||
| Portsmouth | - | Blackburn | ||
| Barclays Premier League | ||||
| Saturday 27th October | ||||
| Portsmouth | 0 - 0 | West Ham | ||
| Saturday 20th October | ||||
| Wigan | 0 - 2 | Portsmouth | ||
| Mwaruwari 81 Johnson 86 | ||||
| Sunday 7th October | ||||
| Fulham | 0 - 2 | Portsmouth | ||
| Mwaruwari 50 Hreidarsson 52 | ||||
| Saturday 29th September | ||||
| Portsmouth | 7 - 4 | Reading | ||
| Mwaruwari 37,70,7 Hreidarsson 55 Kranjcar 75 Davis 81 Muntari 90(pen) | Hunt 45 Kitson 48 Long 79 Shorey 90 | |||
| Carling Cup | ||||
| Tuesday 25th September | ||||
| Burnley | 0 - 1 | Portsmouth | ||
| Nugent 69 | ||||
| Barclays Premier League | ||||
| Sunday 23rd September | ||||
| Blackburn | 0 - 1 | Portsmouth | ||
| Kanu 25 | ||||
| Saturday 22nd September | ||||
| Blackburn | - | Portsmouth | ||
| Saturday 15th September | ||||
| Portsmouth | 0 - 0 | Liverpool | ||
| Sunday 2nd September | ||||
| Arsenal | 3 - 1 | Portsmouth | ||
| Adebayor(P) 8, Fabregas 35, Senderos s/o 48, Rosicky 59 | Kanu 60 | |||
| Carling Cup | ||||
| Tuesday 28th August | ||||
| Portsmouth | 3 - 0 | Leeds | ||
| Pamarot 43, Pamarot 80, Nugent 84 | ||||
| Barclays Premier League | ||||
| Saturday 25th August | ||||
| Chelsea | 1 - 0 | Portsmouth | ||
| Lampard 31 | ||||
| Saturday 18th August | ||||
| Portsmouth | 3 - 1 | Bolton | ||
| Kanu 16, Utaka 30, Taylor(P) 88 | Anelka 12 | |||
| Wednesday 15th August | ||||
| Portsmouth | 1 - 1 | Man Utd | ||
| Mwaruwari 53, Muntari s/o 82 | Scholes 15, Ronaldo s/o 84 | |||
| Saturday 11th August | ||||
| Derby | 2 - 2 | Portsmouth | ||
| Oakley 5, Todd 84 | Mwaruwari 27, Utaka 83 | |||
| Friendly Match | ||||
| Saturday 4th August | ||||
| Leicester | 1 - 3 | Portsmouth | ||
| Hume 14 | Nugent 21, LuaLua 48, Songo'o 82 | |||
| Tuesday 31st July | ||||
| Bournemouth | 1 - 4 | Portsmouth | ||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Sven-Goran Eriksson's anticipated final match in charge of Manchester City...
Aston Villa's last-ditch push for a UEFA Cup place ended in failure as they...
| P | Pts | ||
| 1 | Arsenal | 0 | 0 |
| 2 | Aston Villa | 0 | 0 |
| 3 | Blackburn | 0 | 0 |
| 4 | Bolton | 0 | 0 |
| 5 | Chelsea | 0 | 0 |
| 6 | Everton | 0 | 0 |