| Barclays Premier League | ||||
|---|---|---|---|---|
| Saturday 3rd May | ||||
| Middlesbrough | 2 - 0 | Portsmouth | ||
| Riggott 40 Tuncay 53 | ||||
| Saturday 26th April | ||||
| Sunderland | 3 - 2 | Middlesbrough | ||
| Higginbotham 6 Chopra 45 Pogatetz 90(og) | Tuncay 4 Alves 73 | |||
| Saturday 19th April | ||||
| Middlesbrough | 0 - 1 | Bolton | ||
| McCann 61 | ||||
| Saturday 12th April | ||||
| Tottenham | 1 - 1 | Middlesbrough | ||
| Grounds 27(og) | Downing 69 | |||
| Sunday 6th April | ||||
| Middlesbrough | 2 - 2 | Man Utd | ||
| Alves 35,56 | Ronaldo 10 Rooney 74 | |||
| Saturday 5th April | ||||
| Middlesbrough | - | Man Utd | ||
| Monday 31st March | ||||
| Chelsea | - | Middlesbrough | ||
| Sunday 30th March | ||||
| Chelsea | 1 - 0 | Middlesbrough | ||
| Carvalho 6 | ||||
| Saturday 29th March | ||||
| Chelsea | - | Middlesbrough | ||
| Saturday 22nd March | ||||
| Middlesbrough | 1 - 0 | Derby | ||
| Tuncay 32 | ||||
| Saturday 15th March | ||||
| Arsenal | 1 - 1 | Middlesbrough | ||
| Toure 86 | Aliadiere 25 Mido s/o 88 | |||
| Wednesday 12th March | ||||
| Aston Villa | 1 - 1 | Middlesbrough | ||
| Barry 74(pen) | Downing 23 | |||
| The FA Cup sponsored by E.ON | ||||
| Sunday 9th March | ||||
| Middlesbrough | 0 - 2 | Cardiff | ||
| Whittingham 9 Johnson 23 | ||||
| Barclays Premier League | ||||
| Saturday 8th March | ||||
| Aston Villa | - | Middlesbrough | ||
| Saturday 1st March | ||||
| Middlesbrough | 0 - 1 | Reading | ||
| Harper 90 | ||||
| The FA Cup sponsored by E.ON | ||||
| Wednesday 27th February | ||||
| Middlesbrough | 1 - 0 | Sheff Utd | ||
| Kenny 114(og) | ||||
| Tuesday 26th February | ||||
| Middlesbrough | - | Sheff Utd | ||
| Barclays Premier League | ||||
| Saturday 23rd February | ||||
| Liverpool | 3 - 2 | Middlesbrough | ||
| Torres 28,29,61 | Tuncay 9 Downing 83 Aliadiere s/o 85 | |||
| The FA Cup sponsored by E.ON | ||||
| Sunday 17th February | ||||
| Sheff Utd | 0 - 0 | Middlesbrough | ||
| Saturday 16th February | ||||
| Sheff Utd | - | Middlesbrough | ||
| Barclays Premier League | ||||
| Saturday 9th February | ||||
| Middlesbrough | 1 - 0 | Fulham | ||
| Aliadiere 11 | ||||
| Sunday 3rd February | ||||
| Newcastle | 1 - 1 | Middlesbrough | ||
| Owen 60 | Huth 87 | |||
| Saturday 2nd February | ||||
| Newcastle | - | Middlesbrough | ||
| Tuesday 29th January | ||||
| Middlesbrough | 1 - 0 | Wigan | ||
| Aliadiere 19 | ||||
| The FA Cup sponsored by E.ON | ||||
| Saturday 26th January | ||||
| Mansfield | 0 - 2 | Middlesbrough | ||
| Dong-Gook 17 Buxton 87(og) | ||||
| Barclays Premier League | ||||
| Saturday 19th January | ||||
| Blackburn | 1 - 1 | Middlesbrough | ||
| Derbyshire 75 | Wheater 13 | |||
| Saturday 12th January | ||||
| Middlesbrough | 1 - 1 | Liverpool | ||
| Boateng 26 | Torres 71 | |||
| The FA Cup sponsored by E.ON | ||||
| Saturday 5th January | ||||
| Bristol City | 1 - 2 | Middlesbrough | ||
| Fontaine 18 | Downing 37 Wheater 72 | |||
| Barclays Premier League | ||||
| Tuesday 1st January | ||||
| Middlesbrough | 0 - 2 | Everton | ||
| Johnson 67 McFadden 72 | ||||
| Saturday 29th December | ||||
| Portsmouth | 0 - 1 | Middlesbrough | ||
| Tuncay 20 | ||||
| Wednesday 26th December | ||||
| Birmingham | 3 - 0 | Middlesbrough | ||
| Downing 22(og) Forssell 45 McSheffrey 90(pen) | ||||
| Saturday 22nd December | ||||
| Middlesbrough | 1 - 2 | West Ham | ||
| Wheater 40 | Ashton 44 Parker 90 | |||
| Saturday 15th December | ||||
| Derby | 0 - 1 | Middlesbrough | ||
| Tuncay 38 | ||||
| Sunday 9th December | ||||
| Middlesbrough | 2 - 1 | Arsenal | ||
| Downing 4(pen) Tuncay 74 | Rosicky 90 | |||
| Saturday 8th December | ||||
| Middlesbrough | - | Arsenal | ||
| Saturday 1st December | ||||
| Reading | 1 - 1 | Middlesbrough | ||
| Kitson 54 | Tuncay 83 | |||
| Saturday 24th November | ||||
| Middlesbrough | 0 - 3 | Aston Villa | ||
| Carew 45 Mellberg 48 Agbonlahor 58 | ||||
| Sunday 11th November | ||||
| Bolton | 0 - 0 | Middlesbrough | ||
| Saturday 10th November | ||||
| Bolton | - | Middlesbrough | ||
| Saturday 3rd November | ||||
| Middlesbrough | 1 - 1 | Tottenham | ||
| Young 52 | Bent D 35 | |||
| Saturday 27th October | ||||
| Man Utd | 4 - 1 | Middlesbrough | ||
| Nani 3 Rooney 33 Tevez 55,85 | Aliadiere 6 | |||
| Saturday 20th October | ||||
| Middlesbrough | 0 - 2 | Chelsea | ||
| Drogba 8 da Costa 57 | ||||
| Sunday 7th October | ||||
| Man City | 3 - 1 | Middlesbrough | ||
| Riggott 10(og) Blumer 33,63 | Hutchinson 89 | |||
| Sunday 30th September | ||||
| Everton | 2 - 0 | Middlesbrough | ||
| Lescott 7 Pienaar 58 | ||||
| Saturday 29th September | ||||
| Man City | 0 - 0 | Middlesbrough | ||
| Carling Cup | ||||
| Wednesday 26th September | ||||
| Tottenham | 2 - 0 | Middlesbrough | ||
| Bale 72 Huddlestone 75 | ||||
| Tuesday 25th September | ||||
| Tottenham | - | Middlesbrough | ||
| Barclays Premier League | ||||
| Saturday 22nd September | ||||
| Middlesbrough | 2 - 2 | Sunderland | ||
| Arca 15 Downing 67 | Leadbitter 2 Miller L 89 | |||
| Saturday 15th September | ||||
| West Ham | 3 - 0 | Middlesbrough | ||
| Bowyer 46, Young(O) 51, Ashton 62 | ||||
| Saturday 1st September | ||||
| Middlesbrough | 2 - 0 | Birmingham | ||
| Wheater 12, Downing 37 | ||||
| Carling Cup | ||||
| Wednesday 29th August | ||||
| Middlesbrough | 2 - 0 | Northampton | ||
| Rochemback 53, Lee 66 | ||||
| Barclays Premier League | ||||
| Sunday 26th August | ||||
| Middlesbrough | 2 - 2 | Newcastle | ||
| Mido 28, Arca 80 | N'Zogbia 22, Viduka 77 | |||
| Saturday 18th August | ||||
| Fulham | 1 - 2 | Middlesbrough | ||
| McBride 16 | Mido 55, Cattermole 88 | |||
| Wednesday 15th August | ||||
| Wigan | 1 - 0 | Middlesbrough | ||
| Sibierski 55 | ||||
| Saturday 11th August | ||||
| Middlesbrough | 1 - 2 | Blackburn | ||
| Downing 31 | Santa Cruz 63, Derbyshire 79 | |||
| Friendly Match | ||||
| Tuesday 31st July | ||||
| Carlisle Utd | 0 - 2 | Middlesbro' | ||
| Saturday 28th July | ||||
| Hibernian | 1 - 0 | Middlesbro' | ||
| Campbell 90 | ||||
| Tuesday 24th July | ||||
| Darlington | 0 - 2 | Middlesbro' | ||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Michael Ballack was again Chelsea's hero as the Blues won at Newcastle to take...
Liverpool striker Fernando Torres scored his 32nd goal of the season to give...
| P | Pts | ||
| 1 | Man Utd | 37 | 84 |
| 2 | Chelsea | 37 | 84 |
| 3 | Arsenal | 37 | 80 |
| 4 | Liverpool | 37 | 73 |
| 5 | Everton | 37 | 62 |
| 6 | Aston Villa | 37 | 59 |