| Barclays Premier League | ||||
|---|---|---|---|---|
| Sunday 11th May | ||||
| Man City | 0 - 0 | Newcastle | ||
| Sunday 11th May | ||||
| Middlesbrough | 8 - 1 | Man City | ||
| Downing 16(pen),58 Alves 37,60,90 Johnson 70 Rochemback 80 Aliadiere 85 | Blumer 87 Dunne s/o 15 | |||
| Sunday 4th May | ||||
| Liverpool | 1 - 0 | Man City | ||
| Torres 58 | ||||
| Saturday 3rd May | ||||
| Liverpool | - | Man City | ||
| Saturday 26th April | ||||
| Man City | 2 - 3 | Fulham | ||
| Ireland 10 Benjani 21 | Kamara 70,90 Murphy 79 | |||
| Sunday 20th April | ||||
| Man City | 3 - 1 | Portsmouth | ||
| Vassell 11 Petrov 13 Benjani 74 | Utaka 24 Hreidarsson s/o 41 | |||
| Saturday 19th April | ||||
| Man City | - | Portsmouth | ||
| Saturday 12th April | ||||
| Sunderland | 1 - 2 | Man City | ||
| Whitehead 82 | Elano 79(pen) Vassell 87 | |||
| Sunday 6th April | ||||
| Man City | - | Chelsea | ||
| Saturday 5th April | ||||
| Man City | 0 - 2 | Chelsea | ||
| Dunne 6(og) Kalou 53 | ||||
| Saturday 29th March | ||||
| Birmingham | 3 - 1 | Man City | ||
| Zarate 40,54 McSheffrey 77(pen) Queudrue s/o 57 | Elano 59(pen) | |||
| Saturday 22nd March | ||||
| Bolton | 0 - 0 | Man City | ||
| Sunday 16th March | ||||
| Man City | 2 - 1 | Tottenham | ||
| Ireland 59 Onuoha 72 | Keane 32 | |||
| Saturday 15th March | ||||
| Man City | - | Tottenham | ||
| Saturday 8th March | ||||
| Reading | 2 - 0 | Man City | ||
| Long 62 Kitson 88 | ||||
| Saturday 1st March | ||||
| Man City | 0 - 0 | Wigan | ||
| Monday 25th February | ||||
| Man City | 0 - 2 | Everton | ||
| Petrov s/o 90 | Yakubu 30 Lescott 38 | |||
| Saturday 23rd February | ||||
| Man City | - | Everton | ||
| Sunday 10th February | ||||
| Man Utd | 1 - 2 | Man City | ||
| Carrick 90 | Vassell 25 Benjani 45 | |||
| Saturday 2nd February | ||||
| Man City | 1 - 3 | Arsenal | ||
| Fernandes 28 | Eduardo 26 Adebayor 88,9 | |||
| Wednesday 30th January | ||||
| Derby | 1 - 1 | Man City | ||
| Jihai 47(og) | Sturridge 63 | |||
| Tuesday 29th January | ||||
| Derby | - | Man City | ||
| The FA Cup sponsored by E.ON | ||||
| Sunday 27th January | ||||
| Sheff Utd | 2 - 1 | Man City | ||
| Shelton 12 Stead 24 | Sturridge 48 | |||
| Barclays Premier League | ||||
| Sunday 20th January | ||||
| Man City | 1 - 1 | West Ham | ||
| Vassell 16 | Cole C 8 | |||
| Saturday 19th January | ||||
| Man City | - | West Ham | ||
| The FA Cup sponsored by E.ON | ||||
| Wednesday 16th January | ||||
| Man City | 1 - 0 | West Ham | ||
| Blumer 73 | ||||
| Barclays Premier League | ||||
| Saturday 12th January | ||||
| Everton | 1 - 0 | Man City | ||
| Lescott 31 | ||||
| The FA Cup sponsored by E.ON | ||||
| Saturday 5th January | ||||
| West Ham | 0 - 0 | Man City | ||
| Barclays Premier League | ||||
| Wednesday 2nd January | ||||
| Newcastle | 0 - 2 | Man City | ||
| Blumer 38 Fernandes 76 | ||||
| Tuesday 1st January | ||||
| Newcastle | - | Man City | ||
| Sunday 30th December | ||||
| Man City | 0 - 0 | Liverpool | ||
| Saturday 29th December | ||||
| Man City | - | Liverpool | ||
| Thursday 27th December | ||||
| Man City | 2 - 2 | Blackburn | ||
| Vassell 27 Nelsen 30(og) | Santa Cruz 28,84 | |||
| Wednesday 26th December | ||||
| Man City | - | Blackburn | ||
| Saturday 22nd December | ||||
| Aston Villa | 1 - 1 | Man City | ||
| Carew 14 | Bianchi 11 | |||
| Carling Cup | ||||
| Tuesday 18th December | ||||
| Man City | 0 - 2 | Tottenham | ||
| Defoe 5 Malbranque 82 Zokora s/o 20 | ||||
| Barclays Premier League | ||||
| Saturday 15th December | ||||
| Man City | 4 - 2 | Bolton | ||
| Bianchi 7 Michalik 48(og) Vassell 77 Etuhu 90 | Diouf 31 Nolan 40 | |||
| Sunday 9th December | ||||
| Tottenham | 2 - 1 | Man City | ||
| Chimbonda 45 Defoe 83 | Bianchi 61 Ireland s/o 82 | |||
| Saturday 8th December | ||||
| Tottenham | - | Man City | ||
| Saturday 1st December | ||||
| Wigan | 1 - 1 | Man City | ||
| Scharner 25 Melchiot s/o 88 | Gomez 1 | |||
| Saturday 24th November | ||||
| Man City | 2 - 1 | Reading | ||
| Petrov 11 Ireland 90 | Harper 43 | |||
| Sunday 11th November | ||||
| Portsmouth | 0 - 0 | Man City | ||
| Monday 5th November | ||||
| Man City | 1 - 0 | Sunderland | ||
| Ireland 67 | ||||
| Carling Cup | ||||
| Wednesday 31st October | ||||
| Bolton | 0 - 1 | Man City | ||
| Blumer 86(pen) | ||||
| Tuesday 30th October | ||||
| Bolton | - | Man City | ||
| Barclays Premier League | ||||
| Saturday 27th October | ||||
| Chelsea | 6 - 0 | Man City | ||
| Essien 16 Drogba 31,56 Cole J 60 Kalou 75 Shevchenko 90 | ||||
| Saturday 20th October | ||||
| Man City | 1 - 0 | Birmingham | ||
| Blumer 37 | ||||
| Sunday 7th October | ||||
| Man City | 3 - 1 | Middlesbrough | ||
| Riggott 10(og) Blumer 33,63 | Hutchinson 89 | |||
| Saturday 29th September | ||||
| Man City | 0 - 0 | Middlesbrough | ||
| Saturday 29th September | ||||
| Man City | 3 - 1 | Newcastle | ||
| Petrov 38 Mpenza 47 Blumer 87 | Martins 29 | |||
| Carling Cup | ||||
| Tuesday 25th September | ||||
| Man City | 1 - 0 | Norwich | ||
| Samaras 90 | ||||
| Barclays Premier League | ||||
| Saturday 22nd September | ||||
| Fulham | 3 - 3 | Man City | ||
| Davies 13 Bouazza 48 Murphy 75 | Petrov 36,60 Mpenza 50 | |||
| Sunday 16th September | ||||
| Man City | 1 - 0 | Aston Villa | ||
| Johnson 48 | ||||
| Sunday 2nd September | ||||
| Blackburn | 1 - 0 | Man City | ||
| McCarthy 13, Tugay s/o 53 | Dunne s/o 64 | |||
| Carling Cup | ||||
| Wednesday 29th August | ||||
| Bristol City | 1 - 2 | Man City | ||
| Orr 69 | Mpenza 17, Bianchi 81 | |||
| Barclays Premier League | ||||
| Saturday 25th August | ||||
| Arsenal | 1 - 0 | Man City | ||
| Fabregas 80 | ||||
| Sunday 19th August | ||||
| Man City | 1 - 0 | Man Utd | ||
| Geovanni 31 | ||||
| Wednesday 15th August | ||||
| Man City | 1 - 0 | Derby | ||
| Johnson 43 | ||||
| Saturday 11th August | ||||
| West Ham | 0 - 2 | Man City | ||
| Bianchi 18, Geovanni 87 | ||||
| Friendly Match | ||||
| Wednesday 8th August | ||||
| Witton Albion | 2 - 2 | Man City | ||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Sven-Goran Eriksson's anticipated final match in charge of Manchester City...
Aston Villa's last-ditch push for a UEFA Cup place ended in failure as they...
| P | Pts | ||
| 1 | Man Utd | 38 | 87 |
| 2 | Chelsea | 38 | 85 |
| 3 | Arsenal | 38 | 83 |
| 4 | Liverpool | 38 | 76 |
| 5 | Everton | 38 | 65 |
| 6 | Aston Villa | 38 | 60 |