| Barclays Premier League | ||||
|---|---|---|---|---|
| Sunday 11th May | ||||
| Portsmouth | 0 - 1 | Fulham | ||
| Murphy 76 | ||||
| Saturday 3rd May | ||||
| Fulham | 2 - 0 | Birmingham | ||
| McBride 52 Nevland 87 | ||||
| Saturday 26th April | ||||
| Man City | 2 - 3 | Fulham | ||
| Ireland 10 Benjani 21 | Kamara 70,90 Murphy 79 | |||
| Saturday 19th April | ||||
| Fulham | 0 - 2 | Liverpool | ||
| Pennant 17 Crouch 70 | ||||
| Saturday 12th April | ||||
| Reading | 0 - 2 | Fulham | ||
| McBride 24 Nevland 90 | ||||
| Saturday 5th April | ||||
| Fulham | 1 - 3 | Sunderland | ||
| Healy 74 | Collins D 45 Chopra 54 Jones 76 | |||
| Saturday 29th March | ||||
| Derby | 2 - 2 | Fulham | ||
| Villa 80,10 | Kamara 24 Leacock 78(og) | |||
| Saturday 22nd March | ||||
| Newcastle | 2 - 0 | Fulham | ||
| Viduka 6 Owen 83 | ||||
| Sunday 16th March | ||||
| Fulham | 1 - 0 | Everton | ||
| McBride 67 | ||||
| Saturday 15th March | ||||
| Fulham | - | Everton | ||
| Saturday 8th March | ||||
| Blackburn | 1 - 1 | Fulham | ||
| Pedersen 59 | Bullard 89 | |||
| Saturday 1st March | ||||
| Fulham | 0 - 3 | Man Utd | ||
| Hargreaves 15 Park 44 Davies 72(og) | ||||
| Saturday 23rd February | ||||
| Fulham | 0 - 1 | West Ham | ||
| Andreasen s/o 88 | Solano 87 | |||
| Saturday 9th February | ||||
| Middlesbrough | 1 - 0 | Fulham | ||
| Aliadiere 11 | ||||
| Sunday 3rd February | ||||
| Fulham | 2 - 1 | Aston Villa | ||
| Davies 73 Bullard 86 | Hughes 69(og) | |||
| Saturday 2nd February | ||||
| Fulham | - | Aston Villa | ||
| Tuesday 29th January | ||||
| Bolton | 0 - 0 | Fulham | ||
| The FA Cup sponsored by E.ON | ||||
| Tuesday 22nd January | ||||
| Bristol Rovers | 0 - 0 | Fulham | ||
| Stefanovic s/o 119 | ||||
| Barclays Premier League | ||||
| Saturday 19th January | ||||
| Fulham | 0 - 3 | Arsenal | ||
| Adebayor 19,38 Rosicky 81 | ||||
| The FA Cup sponsored by E.ON | ||||
| Tuesday 15th January | ||||
| Bristol Rovers | - | Fulham | ||
| Barclays Premier League | ||||
| Saturday 12th January | ||||
| West Ham | 2 - 1 | Fulham | ||
| Ashton 28 Ferdinand 69 | Davies 8 | |||
| The FA Cup sponsored by E.ON | ||||
| Sunday 6th January | ||||
| Fulham | 2 - 2 | Bristol Rovers | ||
| Healy 40 Murphy 73 | Coles 3 Hinton 65 | |||
| Saturday 5th January | ||||
| Fulham | - | Bristol Rovers | ||
| Barclays Premier League | ||||
| Tuesday 1st January | ||||
| Fulham | 1 - 2 | Chelsea | ||
| Murphy 10(pen) | Kalou 54 Ballack 62(pen) | |||
| Saturday 29th December | ||||
| Birmingham | 1 - 1 | Fulham | ||
| Larsson 55 | Bocanegra 8 Bouazza s/o 79 | |||
| Wednesday 26th December | ||||
| Tottenham | 5 - 1 | Fulham | ||
| Keane 27,62 Huddlestone 45,71 Defoe 90 | Dempsey 60 Volz s/o 87 | |||
| Saturday 22nd December | ||||
| Fulham | 1 - 1 | Wigan | ||
| Dempsey 78 | Bent M 70 | |||
| Saturday 15th December | ||||
| Fulham | 0 - 1 | Newcastle | ||
| Barton 90(pen) | ||||
| Saturday 8th December | ||||
| Everton | 3 - 0 | Fulham | ||
| Yakubu 51,61,79 | ||||
| Monday 3rd December | ||||
| Man Utd | 2 - 0 | Fulham | ||
| Ronaldo 58,10 | ||||
| Saturday 1st December | ||||
| Man Utd | - | Fulham | ||
| Sunday 25th November | ||||
| Fulham | 2 - 2 | Blackburn | ||
| Murphy 51(pen) Kamara 63 | Emerton 57 Warnock 79 | |||
| Saturday 10th November | ||||
| Liverpool | 2 - 0 | Fulham | ||
| Torres 81 Gerrard 85(pen) | ||||
| Saturday 3rd November | ||||
| Fulham | 3 - 1 | Reading | ||
| Davies 18 Dempsey 72 Healy 90 Omozusi s/o 90 | Doyle 54 | |||
| Saturday 27th October | ||||
| Sunderland | 1 - 1 | Fulham | ||
| Jones 86 Halford s/o 67 | Davies 32 | |||
| Saturday 20th October | ||||
| Fulham | 0 - 0 | Derby | ||
| Konchesky s/o 45 | ||||
| Sunday 7th October | ||||
| Fulham | 0 - 2 | Portsmouth | ||
| Mwaruwari 50 Hreidarsson 52 | ||||
| Saturday 29th September | ||||
| Chelsea | 0 - 0 | Fulham | ||
| Drogba s/o 74 | ||||
| Carling Cup | ||||
| Wednesday 26th September | ||||
| Fulham | 1 - 2 | Bolton | ||
| Healy 78 | Guthrie 57 Giannakopoulos 112 | |||
| Tuesday 25th September | ||||
| Fulham | - | Bolton | ||
| Barclays Premier League | ||||
| Saturday 22nd September | ||||
| Fulham | 3 - 3 | Man City | ||
| Davies 13 Bouazza 48 Murphy 75 | Petrov 36,60 Mpenza 50 | |||
| Saturday 15th September | ||||
| Wigan | 1 - 1 | Fulham | ||
| Koumas(P) 80 | Dempsey 11 | |||
| Saturday 1st September | ||||
| Fulham | 3 - 3 | Tottenham | ||
| Dempsey 42, Smertin 77, Kamara 90 | Kaboul 10, Berbatov 28, Bale 61 | |||
| Carling Cup | ||||
| Tuesday 28th August | ||||
| Shrewsbury | 0 - 1 | Fulham | ||
| Kamara 59 | ||||
| Barclays Premier League | ||||
| Saturday 25th August | ||||
| Aston Villa | 2 - 1 | Fulham | ||
| Young 51, Maloney 90 | Dempsey 6, Baird s/o 67 | |||
| Saturday 18th August | ||||
| Fulham | 1 - 2 | Middlesbrough | ||
| McBride 16 | Mido 55, Cattermole 88 | |||
| Wednesday 15th August | ||||
| Fulham | 2 - 1 | Bolton | ||
| Healy 23, Smertin 26 | Helguson 12 | |||
| Sunday 12th August | ||||
| Arsenal | 2 - 1 | Fulham | ||
| van Persie(P) 84, Hleb 90 | Healy 1 | |||
| Friendly Match | ||||
| Friday 3rd August | ||||
| QPR | 2 - 1 | Fulham | ||
| Friday 20th July | ||||
| Brighton | 1 - 2 | Fulham | ||
| Robinson 3 | Dempsey 44, Smertin 71 | |||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Sven-Goran Eriksson's anticipated final match in charge of Manchester City...
Aston Villa's last-ditch push for a UEFA Cup place ended in failure as they...
| P | Pts | ||
| 1 | Man Utd | 38 | 87 |
| 2 | Chelsea | 38 | 85 |
| 3 | Arsenal | 38 | 83 |
| 4 | Liverpool | 38 | 76 |
| 5 | Everton | 38 | 65 |
| 6 | Aston Villa | 38 | 60 |