| Barclays Premier League | ||||
|---|---|---|---|---|
| Monday 5th May | ||||
| Newcastle | 0 - 2 | Chelsea | ||
| Ballack 61 Malouda 82 | ||||
| Saturday 3rd May | ||||
| Newcastle | - | Chelsea | ||
| UEFA Champions League | ||||
| Wednesday 30th April | ||||
| Chelsea | 3 - 2 | Liverpool | ||
| Lampard 98(pen) Drogba 105,33 |
Agg: 1 - 1 |
Torres 64 Babel 117 | ||
| Barclays Premier League | ||||
| Saturday 26th April | ||||
| Chelsea | 2 - 1 | Man Utd | ||
| Ballack 45,86(pen) | Rooney 57 | |||
| UEFA Champions League | ||||
| Wednesday 23rd April | ||||
| Liverpool | - | Chelsea | ||
| Tuesday 22nd April | ||||
| Liverpool | 1 - 1 | Chelsea | ||
| Kuyt 43 | Riise 90(og) | |||
| Barclays Premier League | ||||
| Saturday 19th April | ||||
| Everton | - | Chelsea | ||
| Thursday 17th April | ||||
| Everton | 0 - 1 | Chelsea | ||
| Essien 41 | ||||
| Monday 14th April | ||||
| Chelsea | 1 - 1 | Wigan | ||
| Essien 55 | Heskey 90 | |||
| Saturday 12th April | ||||
| Chelsea | - | Wigan | ||
| UEFA Champions League | ||||
| Wednesday 9th April | ||||
| Chelsea | - | Fenerbahce | ||
| Tuesday 8th April | ||||
| Chelsea | 2 - 0 | Fenerbahce | ||
| Ballack 4 Lampard 87 |
Agg: 1 - 2 |
|||
| Barclays Premier League | ||||
| Sunday 6th April | ||||
| Man City | - | Chelsea | ||
| Saturday 5th April | ||||
| Man City | 0 - 2 | Chelsea | ||
| Dunne 6(og) Kalou 53 | ||||
| UEFA Champions League | ||||
| Wednesday 2nd April | ||||
| Fenerbahce | 2 - 1 | Chelsea | ||
| Kazim-Richards 64 Deivid 81 | Deivid 13(og) | |||
| Barclays Premier League | ||||
| Monday 31st March | ||||
| Chelsea | - | Middlesbrough | ||
| Sunday 30th March | ||||
| Chelsea | 1 - 0 | Middlesbrough | ||
| Carvalho 6 | ||||
| Saturday 29th March | ||||
| Chelsea | - | Middlesbrough | ||
| Sunday 23rd March | ||||
| Chelsea | 2 - 1 | Arsenal | ||
| Drogba 73,82 | Sagna 59 | |||
| Saturday 22nd March | ||||
| Chelsea | - | Arsenal | ||
| Wednesday 19th March | ||||
| Tottenham | 4 - 4 | Chelsea | ||
| Woodgate 12 Berbatov 61 Huddlestone 75 Keane 88 | Drogba 3 Essien 20 Cole J 52,80 | |||
| Saturday 15th March | ||||
| Sunderland | 0 - 1 | Chelsea | ||
| Terry 10 | ||||
| Wednesday 12th March | ||||
| Chelsea | 6 - 1 | Derby | ||
| Lampard 28(pen),57,66,72 Kalou 42 Cole J 64 | Jones D 73 | |||
| Saturday 8th March | ||||
| Chelsea | - | Derby | ||
| The FA Cup sponsored by E.ON | ||||
| Saturday 8th March | ||||
| Barnsley | 1 - 0 | Chelsea | ||
| Odejayi 66 | ||||
| UEFA Champions League | ||||
| Wednesday 5th March | ||||
| Chelsea | 3 - 0 | Olympiacos | ||
| Ballack 6 Lampard 25 Kalou 48 |
Agg: 0 - 0 |
|||
| Barclays Premier League | ||||
| Saturday 1st March | ||||
| West Ham | 0 - 4 | Chelsea | ||
| Lampard 17(pen) Cole J 20 Ballack 22 Cole 64 Lampard s/o 36 | ||||
| Carling Cup | ||||
| Sunday 24th February | ||||
| Tottenham | 2 - 1 | Chelsea | ||
| Berbatov 70(pen) Woodgate 94 | Drogba 39 | |||
| Barclays Premier League | ||||
| Saturday 23rd February | ||||
| Tottenham | - | Chelsea | ||
| UEFA Champions League | ||||
| Tuesday 19th February | ||||
| Olympiacos | 0 - 0 | Chelsea | ||
| The FA Cup sponsored by E.ON | ||||
| Saturday 16th February | ||||
| Chelsea | 3 - 1 | Huddersfield | ||
| Lampard 18,60 Kalou 70 | Collins 45 | |||
| Barclays Premier League | ||||
| Sunday 10th February | ||||
| Chelsea | 0 - 0 | Liverpool | ||
| Saturday 9th February | ||||
| Chelsea | - | Liverpool | ||
| Saturday 2nd February | ||||
| Portsmouth | 1 - 1 | Chelsea | ||
| Defoe 64 | Anelka 55 | |||
| Wednesday 30th January | ||||
| Chelsea | 1 - 0 | Reading | ||
| Ballack 32 | ||||
| The FA Cup sponsored by E.ON | ||||
| Saturday 26th January | ||||
| Wigan | 1 - 2 | Chelsea | ||
| Sibierski 87 | Anelka 53 Wright-Phillips 82 | |||
| Carling Cup | ||||
| Wednesday 23rd January | ||||
| Everton | 0 - 1 | Chelsea | ||
|
Agg: 1 - 2 |
Cole J 69 | |||
| Tuesday 22nd January | ||||
| Everton | - | Chelsea | ||
|
Agg: 0 - 0 |
||||
| Barclays Premier League | ||||
| Monday 21st January | ||||
| Birmingham | - | Chelsea | ||
| Saturday 19th January | ||||
| Birmingham | 0 - 1 | Chelsea | ||
| Pizarro 79 | ||||
| Monday 14th January | ||||
| Chelsea | 0 - 0 | Tottenham | ||
| Saturday 12th January | ||||
| Chelsea | 2 - 0 | Tottenham | ||
| Belletti 19 Wright-Phillips 80 | ||||
| Carling Cup | ||||
| Tuesday 8th January | ||||
| Chelsea | 2 - 1 | Everton | ||
| Wright-Phillips 26 Lescott 90(og) Obi Mikel s/o 55 | Yakubu 64 | |||
| The FA Cup sponsored by E.ON | ||||
| Saturday 5th January | ||||
| Chelsea | 1 - 0 | QPR | ||
| Camp 28(og) | ||||
| Barclays Premier League | ||||
| Tuesday 1st January | ||||
| Fulham | 1 - 2 | Chelsea | ||
| Murphy 10(pen) | Kalou 54 Ballack 62(pen) | |||
| Saturday 29th December | ||||
| Chelsea | 2 - 1 | Newcastle | ||
| Essien 29 Kalou 87 | Butt 56 | |||
| Wednesday 26th December | ||||
| Chelsea | 4 - 4 | Aston Villa | ||
| Shevchenko 45(pen),50 da Costa 66 Ballack 88 Carvalho s/o 80 Cole s/o 90 | Maloney 14,44 Laursen 72 Barry 90(pen) Knight s/o 45 | |||
| Sunday 23rd December | ||||
| Blackburn | 0 - 1 | Chelsea | ||
| Cole J 22 | ||||
| Saturday 22nd December | ||||
| Blackburn | - | Chelsea | ||
| Carling Cup | ||||
| Wednesday 19th December | ||||
| Chelsea | 2 - 0 | Liverpool | ||
| Lampard 59 Shevchenko 90 | Crouch s/o 60 | |||
| Tuesday 18th December | ||||
| Chelsea | - | Liverpool | ||
| Barclays Premier League | ||||
| Sunday 16th December | ||||
| Arsenal | 1 - 0 | Chelsea | ||
| Gallas 45 | ||||
| Saturday 15th December | ||||
| Arsenal | - | Chelsea | ||
| UEFA Champions League | ||||
| Tuesday 11th December | ||||
| Chelsea | 0 - 0 | Valencia | ||
| Barclays Premier League | ||||
| Saturday 8th December | ||||
| Chelsea | 2 - 0 | Sunderland | ||
| Shevchenko 23 Lampard 75(pen) | Miller L s/o 88 | |||
| Saturday 1st December | ||||
| Chelsea | 1 - 0 | West Ham | ||
| Cole J 76 | ||||
| UEFA Champions League | ||||
| Wednesday 28th November | ||||
| Rosenborg | 0 - 4 | Chelsea | ||
| Drogba 20,8 da Costa 40 Cole J 73 | ||||
| Barclays Premier League | ||||
| Saturday 24th November | ||||
| Derby | 0 - 2 | Chelsea | ||
| Kalou 17 Wright-Phillips 73 Essien s/o 90 | ||||
| Sunday 11th November | ||||
| Chelsea | 1 - 1 | Everton | ||
| Drogba 70 | Cahill 90 | |||
| Saturday 10th November | ||||
| Chelsea | - | Everton | ||
| UEFA Champions League | ||||
| Tuesday 6th November | ||||
| Schalke 04 | 0 - 0 | Chelsea | ||
| Barclays Premier League | ||||
| Saturday 3rd November | ||||
| Wigan | 0 - 2 | Chelsea | ||
| Lampard 11 Belletti 18 | ||||
| Carling Cup | ||||
| Wednesday 31st October | ||||
| Chelsea | 4 - 3 | Leicester | ||
| Lampard 20,29,90 Shevchenko 87 | McAuley 6 Campbell 69 Cort 74 | |||
| Tuesday 30th October | ||||
| Chelsea | - | Leicester | ||
| Barclays Premier League | ||||
| Saturday 27th October | ||||
| Chelsea | 6 - 0 | Man City | ||
| Essien 16 Drogba 31,56 Cole J 60 Kalou 75 Shevchenko 90 | ||||
| UEFA Champions League | ||||
| Wednesday 24th October | ||||
| Chelsea | 2 - 0 | Schalke 04 | ||
| Malouda 4 Drogba 47 | ||||
| Barclays Premier League | ||||
| Saturday 20th October | ||||
| Middlesbrough | 0 - 2 | Chelsea | ||
| Drogba 8 da Costa 57 | ||||
| Sunday 7th October | ||||
| Bolton | 0 - 1 | Chelsea | ||
| Kalou 41 | ||||
| UEFA Champions League | ||||
| Wednesday 3rd October | ||||
| Valencia | 1 - 2 | Chelsea | ||
| Villa 9 | Cole J 21 Drogba 71 | |||
| Barclays Premier League | ||||
| Saturday 29th September | ||||
| Chelsea | 0 - 0 | Fulham | ||
| Drogba s/o 74 | ||||
| Carling Cup | ||||
| Wednesday 26th September | ||||
| Hull | 0 - 4 | Chelsea | ||
| Sinclair 37 Kalou 48,81 Sidwell 52 | ||||
| Tuesday 25th September | ||||
| Hull | - | Chelsea | ||
| Barclays Premier League | ||||
| Sunday 23rd September | ||||
| Man Utd | 2 - 0 | Chelsea | ||
| Tevez 45 Saha 90(pen) | Obinna 32s/o | |||
| UEFA Champions League | ||||
| Tuesday 18th September | ||||
| Chelsea | 1 - 1 | Rosenborg | ||
| Shevchenko 53 | Koppinen 24 | |||
| Barclays Premier League | ||||
| Saturday 15th September | ||||
| Chelsea | 0 - 0 | Blackburn | ||
| Sunday 2nd September | ||||
| Aston Villa | 2 - 0 | Chelsea | ||
| Knight 47, Agbonlahor 88 | ||||
| Saturday 25th August | ||||
| Chelsea | 1 - 0 | Portsmouth | ||
| Lampard 31 | ||||
| Sunday 19th August | ||||
| Liverpool | 1 - 1 | Chelsea | ||
| Torres 16 | Lampard(P) 62 | |||
| Wednesday 15th August | ||||
| Reading | 1 - 2 | Chelsea | ||
| Bikey 30, Cisse s/o 71 | Lampard 47, Drogba 50 | |||
| Sunday 12th August | ||||
| Chelsea | 3 - 2 | Birmingham | ||
| Pizarro 17, Malouda 31, Essien 50 | Forssell 15, Kapo 36 | |||
| FA Community Shield | ||||
| Sunday 5th August | ||||
| Chelsea | 1 - 1 | Man Utd | ||
| Man Utd won 3-0 after penalties. Malouda 45 | Man Utd won 3-0 after penalties. Giggs 35 | |||
| Friendly Match | ||||
| Tuesday 31st July | ||||
| Brondby | 0 - 2 | Chelsea | ||
| Saturday 28th July | ||||
| Rangers | 2 - 0 | Chelsea | ||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Michael Ballack was again Chelsea's hero as the Blues won at Newcastle to take...
Liverpool striker Fernando Torres scored his 32nd goal of the season to give...
| P | Pts | ||
| 1 | Man Utd | 37 | 84 |
| 2 | Chelsea | 37 | 84 |
| 3 | Arsenal | 37 | 80 |
| 4 | Liverpool | 37 | 73 |
| 5 | Everton | 37 | 62 |
| 6 | Aston Villa | 37 | 59 |