| Barclays Premier League | ||||
|---|---|---|---|---|
| Saturday 3rd May | ||||
| Bolton | 2 - 0 | Sunderland | ||
| Diouf 42 Murphy 83(og) | ||||
| Saturday 26th April | ||||
| Tottenham | 1 - 1 | Bolton | ||
| Malbranque 52 | Giannakopoulos 46 | |||
| Saturday 19th April | ||||
| Middlesbrough | 0 - 1 | Bolton | ||
| McCann 61 | ||||
| Saturday 12th April | ||||
| Bolton | 1 - 0 | West Ham | ||
| Davies 47 | ||||
| Saturday 5th April | ||||
| Aston Villa | 4 - 0 | Bolton | ||
| Agbonlahor 56 Barry 60,9 Harewood 85 | ||||
| Saturday 29th March | ||||
| Bolton | 2 - 3 | Arsenal | ||
| Taylor 14,43 | Gallas 62 van Persie 68(pen) Samuel 90(og) Diaby s/o 31 | |||
| Saturday 22nd March | ||||
| Bolton | 0 - 0 | Man City | ||
| Wednesday 19th March | ||||
| Man Utd | 2 - 0 | Bolton | ||
| Ronaldo 19,9 | ||||
| Sunday 16th March | ||||
| Wigan | 1 - 0 | Bolton | ||
| Heskey 34 Koumas s/o 5 | ||||
| Saturday 15th March | ||||
| Wigan | - | Bolton | ||
| UEFA Cup | ||||
| Thursday 13th March | ||||
| Sporting | 1 - 0 | Bolton | ||
| Bruno Alexandre 85 |
Agg: 1 - 1 |
|||
| Barclays Premier League | ||||
| Sunday 9th March | ||||
| Man Utd | - | Bolton | ||
| Saturday 8th March | ||||
| Man Utd | - | Bolton | ||
| UEFA Cup | ||||
| Thursday 6th March | ||||
| Bolton | 1 - 1 | Sporting | ||
| McCann 25 | Vukcevic 69 | |||
| Barclays Premier League | ||||
| Sunday 2nd March | ||||
| Bolton | 1 - 3 | Liverpool | ||
| Cohen 79 | Jaaskelainen 12(og) Babel 60 Aurelio 75 | |||
| Saturday 1st March | ||||
| Bolton | - | Liverpool | ||
| Sunday 24th February | ||||
| Blackburn | 4 - 1 | Bolton | ||
| McCarthy 25(pen),67(pen) Bentley 71 Pedersen 90 | Davies 50 | |||
| Saturday 23rd February | ||||
| Blackburn | - | Bolton | ||
| UEFA Cup | ||||
| Thursday 21st February | ||||
| Atletico Madrid | 0 - 0 | Bolton | ||
|
Agg: 0 - 1 |
||||
| Thursday 14th February | ||||
| Bolton | 1 - 0 | Atletico Madrid | ||
| Diouf 74 | Aguero s/o 73 | |||
| Wednesday 13th February | ||||
| Bolton | - | Atletico Madrid | ||
| Barclays Premier League | ||||
| Saturday 9th February | ||||
| Bolton | 0 - 1 | Portsmouth | ||
| Diarra 81 | ||||
| Saturday 2nd February | ||||
| Reading | 0 - 2 | Bolton | ||
| Nolan 33 Helguson 58 | ||||
| Tuesday 29th January | ||||
| Bolton | 0 - 0 | Fulham | ||
| Saturday 19th January | ||||
| Newcastle | 0 - 0 | Bolton | ||
| Sunday 13th January | ||||
| Bolton | 1 - 2 | Blackburn | ||
| Nolan 43 | Samba 53 Roberts 90 | |||
| Saturday 12th January | ||||
| Bolton | - | Blackburn | ||
| The FA Cup sponsored by E.ON | ||||
| Saturday 5th January | ||||
| Bolton | 0 - 1 | Sheff Utd | ||
| Carney 42 | ||||
| Barclays Premier League | ||||
| Wednesday 2nd January | ||||
| Bolton | 1 - 0 | Derby | ||
| Giannakopoulos 90 | ||||
| Tuesday 1st January | ||||
| Bolton | - | Derby | ||
| Saturday 29th December | ||||
| Sunderland | 3 - 1 | Bolton | ||
| Richardson 13 Jones 32 Murphy 90 | Diouf 41 | |||
| Wednesday 26th December | ||||
| Everton | 2 - 0 | Bolton | ||
| Neville 51 Cahill 70 | ||||
| Saturday 22nd December | ||||
| Bolton | 3 - 0 | Birmingham | ||
| Diouf 72 Anelka 78,90 | ||||
| Saturday 15th December | ||||
| Man City | 4 - 2 | Bolton | ||
| Bianchi 7 Michalik 48(og) Vassell 77 Etuhu 90 | Diouf 31 Nolan 40 | |||
| Sunday 9th December | ||||
| Bolton | 4 - 1 | Wigan | ||
| Scharner 3(og) Nolan 37 Davies 70 Anelka 89 | Landzaat 14 | |||
| Saturday 8th December | ||||
| Bolton | - | Wigan | ||
| UEFA Cup | ||||
| Thursday 6th December | ||||
| Crvena Zvezda | 0 - 1 | Bolton | ||
| McCann 45 | ||||
| Barclays Premier League | ||||
| Sunday 2nd December | ||||
| Liverpool | 4 - 0 | Bolton | ||
| Hyypia 17 Torres 45 Gerrard 56(pen) Babel 86 | ||||
| Saturday 1st December | ||||
| Liverpool | - | Bolton | ||
| UEFA Cup | ||||
| Thursday 29th November | ||||
| Bolton | 1 - 1 | Aris Salonika | ||
| Giannakopoulos 90 | Aran 44 | |||
| Barclays Premier League | ||||
| Saturday 24th November | ||||
| Bolton | 1 - 0 | Man Utd | ||
| Anelka 11 | ||||
| Sunday 11th November | ||||
| Bolton | 0 - 0 | Middlesbrough | ||
| Saturday 10th November | ||||
| Bolton | - | Middlesbrough | ||
| UEFA Cup | ||||
| Thursday 8th November | ||||
| Bayern Munich | 2 - 2 | Bolton | ||
| Podolski 30,49 | Gardner 8 Davies 82 | |||
| Barclays Premier League | ||||
| Sunday 4th November | ||||
| West Ham | 1 - 1 | Bolton | ||
| McCartney 20 | Nolan 90 | |||
| Carling Cup | ||||
| Wednesday 31st October | ||||
| Bolton | 0 - 1 | Man City | ||
| Blumer 86(pen) | ||||
| Tuesday 30th October | ||||
| Bolton | - | Man City | ||
| Barclays Premier League | ||||
| Sunday 28th October | ||||
| Bolton | 1 - 1 | Aston Villa | ||
| Anelka 22 | Moore 57 | |||
| UEFA Cup | ||||
| Thursday 25th October | ||||
| Bolton | 1 - 1 | Braga | ||
| Diouf 66 | Jailson 87 | |||
| Barclays Premier League | ||||
| Saturday 20th October | ||||
| Arsenal | 2 - 0 | Bolton | ||
| Toure 68 Rosicky 80 | ||||
| Sunday 7th October | ||||
| Bolton | 0 - 1 | Chelsea | ||
| Kalou 41 | ||||
| UEFA Cup | ||||
| Thursday 4th October | ||||
| Bolton | 1 - 0 | Rabotnicki Kometal | ||
| Anelka 68 |
Agg: 1 - 1 |
|||
| Barclays Premier League | ||||
| Saturday 29th September | ||||
| Derby | 1 - 1 | Bolton | ||
| Miller 19 | Anelka 32 | |||
| Carling Cup | ||||
| Wednesday 26th September | ||||
| Fulham | 1 - 2 | Bolton | ||
| Healy 78 | Guthrie 57 Giannakopoulos 112 | |||
| Tuesday 25th September | ||||
| Fulham | - | Bolton | ||
| Barclays Premier League | ||||
| Sunday 23rd September | ||||
| Bolton | 1 - 1 | Tottenham | ||
| Ramos 39 | Keane 34 | |||
| UEFA Cup | ||||
| Thursday 20th September | ||||
| Rabotnicki Kometal | 1 - 1 | Bolton | ||
| Milisavljevic 53 | Meite 84 | |||
| Barclays Premier League | ||||
| Saturday 15th September | ||||
| Birmingham | 1 - 0 | Bolton | ||
| Kapo 37 | ||||
| Saturday 1st September | ||||
| Bolton | 1 - 2 | Everton | ||
| Anelka 55 | Yakubu 11, Lescott 90 | |||
| Saturday 25th August | ||||
| Bolton | 3 - 0 | Reading | ||
| Speed 32, Anelka 55, Braaten 90 | ||||
| Saturday 18th August | ||||
| Portsmouth | 3 - 1 | Bolton | ||
| Kanu 16, Utaka 30, Taylor(P) 88 | Anelka 12 | |||
| Wednesday 15th August | ||||
| Fulham | 2 - 1 | Bolton | ||
| Healy 23, Smertin 26 | Helguson 12 | |||
| Saturday 11th August | ||||
| Bolton | 1 - 3 | Newcastle | ||
| Anelka 50 | N'Zogbia 11, Martins 21, Martins 27 | |||
| Friendly Match | ||||
| Saturday 4th August | ||||
| Colchester | 1 - 2 | Bolton | ||
| Saturday 28th July | ||||
| Tranmere | 0 - 1 | Bolton | ||
| Wednesday 25th July | ||||
| Hibernian | 3 - 0 | Bolton | ||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Michael Ballack was again Chelsea's hero as the Blues won at Newcastle to take...
Liverpool striker Fernando Torres scored his 32nd goal of the season to give...
| P | Pts | ||
| 1 | Man Utd | 37 | 84 |
| 2 | Chelsea | 37 | 84 |
| 3 | Arsenal | 37 | 80 |
| 4 | Liverpool | 37 | 73 |
| 5 | Everton | 37 | 62 |
| 6 | Aston Villa | 37 | 59 |