| Barclays Premier League | ||||
|---|---|---|---|---|
| Saturday 3rd May | ||||
| Fulham | 2 - 0 | Birmingham | ||
| McBride 52 Nevland 87 | ||||
| Saturday 26th April | ||||
| Birmingham | 2 - 2 | Liverpool | ||
| Forssell 34 Larsson 55 | Crouch 63 Benayoun 76 | |||
| Sunday 20th April | ||||
| Aston Villa | 5 - 1 | Birmingham | ||
| Young 28,63 Carew 42,53 Agbonlahor 78 | Forssell 67 | |||
| Saturday 12th April | ||||
| Birmingham | 1 - 1 | Everton | ||
| Zarate 83 | Lescott 78 | |||
| Saturday 5th April | ||||
| Wigan | 2 - 0 | Birmingham | ||
| Taylor 15,55 | Johnson s/o 37 | |||
| Saturday 29th March | ||||
| Birmingham | 3 - 1 | Man City | ||
| Zarate 40,54 McSheffrey 77(pen) Queudrue s/o 57 | Elano 59(pen) | |||
| Saturday 22nd March | ||||
| Reading | 2 - 1 | Birmingham | ||
| Bikey 31,79 | Zarate 64 | |||
| Monday 17th March | ||||
| Birmingham | 1 - 1 | Newcastle | ||
| McFadden 33 | Owen 56 | |||
| Saturday 15th March | ||||
| Birmingham | - | Newcastle | ||
| Wednesday 12th March | ||||
| Portsmouth | 4 - 2 | Birmingham | ||
| Defoe 6(pen),9 Hreidarsson 49 Kanu 90 | Muamba 10 Larsson 40 | |||
| Saturday 8th March | ||||
| Portsmouth | - | Birmingham | ||
| Saturday 1st March | ||||
| Birmingham | 4 - 1 | Tottenham | ||
| Larsson 55 Forssell 59,7,81 | Jenas 90 | |||
| Saturday 23rd February | ||||
| Birmingham | 2 - 2 | Arsenal | ||
| McFadden 28,90(pen) Martin Taylor s/o 3 | Walcott 50,55 | |||
| Saturday 9th February | ||||
| West Ham | 1 - 1 | Birmingham | ||
| Ljungberg 7 Bowyer s/o 88 | McFadden 16(pen) | |||
| Saturday 2nd February | ||||
| Birmingham | 1 - 1 | Derby | ||
| Larsson 68 | Villa 89 | |||
| Tuesday 29th January | ||||
| Sunderland | 2 - 0 | Birmingham | ||
| Murphy 15 Prica 65 | ||||
| Monday 21st January | ||||
| Birmingham | - | Chelsea | ||
| Saturday 19th January | ||||
| Birmingham | 0 - 1 | Chelsea | ||
| Pizarro 79 | ||||
| Saturday 12th January | ||||
| Arsenal | 1 - 1 | Birmingham | ||
| Adebayor 21(pen) | O'Connor 48 | |||
| The FA Cup sponsored by E.ON | ||||
| Saturday 5th January | ||||
| Huddersfield | 2 - 1 | Birmingham | ||
| Beckett 4 Brandon 81 | O'Connor 19 | |||
| Barclays Premier League | ||||
| Tuesday 1st January | ||||
| Man Utd | 1 - 0 | Birmingham | ||
| Tevez 25 | ||||
| Saturday 29th December | ||||
| Birmingham | 1 - 1 | Fulham | ||
| Larsson 55 | Bocanegra 8 Bouazza s/o 79 | |||
| Wednesday 26th December | ||||
| Birmingham | 3 - 0 | Middlesbrough | ||
| Downing 22(og) Forssell 45 McSheffrey 90(pen) | ||||
| Saturday 22nd December | ||||
| Bolton | 3 - 0 | Birmingham | ||
| Diouf 72 Anelka 78,90 | ||||
| Saturday 15th December | ||||
| Birmingham | 1 - 1 | Reading | ||
| Forssell 4 | Hunt 51(pen) | |||
| Saturday 8th December | ||||
| Newcastle | 2 - 1 | Birmingham | ||
| Martins 37(pen) Beye 90 | Jerome 9 | |||
| Sunday 2nd December | ||||
| Tottenham | 2 - 3 | Birmingham | ||
| Keane 50(pen),53 Keane s/o 68 | McSheffrey 24(pen) Jerome 62 Larsson 90 | |||
| Saturday 1st December | ||||
| Tottenham | - | Birmingham | ||
| Saturday 24th November | ||||
| Birmingham | 0 - 2 | Portsmouth | ||
| Muntari 34 Kranjcar 82 | ||||
| Sunday 11th November | ||||
| Birmingham | 1 - 2 | Aston Villa | ||
| Forssell 62 | Ridgewell 11(og) Agbonlahor 87 | |||
| Saturday 3rd November | ||||
| Everton | 3 - 1 | Birmingham | ||
| Yakubu 10 Vaughan 90 Carsley 90 | Kapo 80 | |||
| Saturday 27th October | ||||
| Birmingham | 3 - 2 | Wigan | ||
| Kapo 26(pen),81 Ridgewell 67 | Bent M 23,59 | |||
| Saturday 20th October | ||||
| Man City | 1 - 0 | Birmingham | ||
| Blumer 37 | ||||
| Sunday 7th October | ||||
| Blackburn | 2 - 1 | Birmingham | ||
| Bentley 15 McCarthy 56(pen) | Jerome 68 | |||
| Saturday 6th October | ||||
| Blackburn | - | Birmingham | ||
| Saturday 29th September | ||||
| Birmingham | 0 - 1 | Man Utd | ||
| Ronaldo 51 | ||||
| Carling Cup | ||||
| Wednesday 26th September | ||||
| Blackburn | 3 - 0 | Birmingham | ||
| Bentley 66 Derbyshire 82(pen) Santa Cruz 90 | ||||
| Tuesday 25th September | ||||
| Blackburn | - | Birmingham | ||
| Barclays Premier League | ||||
| Saturday 22nd September | ||||
| Liverpool | 0 - 0 | Birmingham | ||
| Saturday 15th September | ||||
| Birmingham | 1 - 0 | Bolton | ||
| Kapo 37 | ||||
| Saturday 1st September | ||||
| Middlesbrough | 2 - 0 | Birmingham | ||
| Wheater 12, Downing 37 | ||||
| Carling Cup | ||||
| Tuesday 28th August | ||||
| Birmingham | 2 - 1 | Hereford | ||
| O'Connor 27, McSheffrey 38 | Robinson 74 | |||
| Barclays Premier League | ||||
| Saturday 25th August | ||||
| Derby | 1 - 2 | Birmingham | ||
| Howard 51 | Jerome 1, Jerome 63 | |||
| Saturday 18th August | ||||
| Birmingham | 0 - 1 | West Ham | ||
| Noble(P) 70 | ||||
| Wednesday 15th August | ||||
| Birmingham | 2 - 2 | Sunderland | ||
| McShane(O) 28, O'Connor 82 | Chopra 75, John 90 | |||
| Sunday 12th August | ||||
| Chelsea | 3 - 2 | Birmingham | ||
| Pizarro 17, Malouda 31, Essien 50 | Forssell 15, Kapo 36 | |||
| Friendly Match | ||||
| Saturday 4th August | ||||
| Sheff Wed | 0 - 2 | Birmingham | ||
| Tuesday 31st July | ||||
| Peterborough | 0 - 3 | Birmingham | ||
| Saturday 28th July | ||||
| Walsall | 0 - 2 | Birmingham | ||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Michael Ballack was again Chelsea's hero as the Blues won at Newcastle to take...
Liverpool striker Fernando Torres scored his 32nd goal of the season to give...
| P | Pts | ||
| 1 | Man Utd | 37 | 84 |
| 2 | Chelsea | 37 | 84 |
| 3 | Arsenal | 37 | 80 |
| 4 | Liverpool | 37 | 73 |
| 5 | Everton | 37 | 62 |
| 6 | Aston Villa | 37 | 59 |