| Barclays Premier League | ||||
|---|---|---|---|---|
| Sunday 11th May | ||||
| West Ham | 2 - 2 | Aston Villa | ||
| Solano 8 Ashton 88 | Young 14 Barry 58 | |||
| Saturday 3rd May | ||||
| Aston Villa | 0 - 2 | Wigan | ||
| Valencia 52,63 | ||||
| Sunday 27th April | ||||
| Everton | 2 - 2 | Aston Villa | ||
| Neville 56 Yobo 84 | Agbonlahor 80 Carew 86 | |||
| Saturday 26th April | ||||
| Everton | - | Aston Villa | ||
| Sunday 20th April | ||||
| Aston Villa | 5 - 1 | Birmingham | ||
| Young 28,63 Carew 42,53 Agbonlahor 78 | Forssell 67 | |||
| Saturday 12th April | ||||
| Derby | 0 - 6 | Aston Villa | ||
| Young 25 Carew 26 Petrov 36 Barry 58 Agbonlahor 76 Harewood 85 | ||||
| Saturday 5th April | ||||
| Aston Villa | 4 - 0 | Bolton | ||
| Agbonlahor 56 Barry 60,9 Harewood 85 | ||||
| Sunday 30th March | ||||
| Man Utd | - | Aston Villa | ||
| Saturday 29th March | ||||
| Man Utd | 4 - 0 | Aston Villa | ||
| Ronaldo 17 Tevez 33 Rooney 53,70 | ||||
| Saturday 22nd March | ||||
| Aston Villa | 0 - 1 | Sunderland | ||
| Chopra 83 | ||||
| Saturday 15th March | ||||
| Portsmouth | 2 - 0 | Aston Villa | ||
| Defoe 11 Reo-Coker 38(og) Muntari s/o 81 | Mellberg s/o 89 | |||
| Wednesday 12th March | ||||
| Aston Villa | 1 - 1 | Middlesbrough | ||
| Barry 74(pen) | Downing 23 | |||
| Saturday 8th March | ||||
| Aston Villa | - | Middlesbrough | ||
| Saturday 1st March | ||||
| Arsenal | 1 - 1 | Aston Villa | ||
| Bendtner 90 | Senderos 27(og) | |||
| Sunday 24th February | ||||
| Reading | 1 - 2 | Aston Villa | ||
| Shorey 90 | Young 45 Harewood 83 | |||
| Saturday 23rd February | ||||
| Reading | - | Aston Villa | ||
| Saturday 9th February | ||||
| Aston Villa | 4 - 1 | Newcastle | ||
| Bouma 48 Carew 51,72,90(pen) | Owen 4 | |||
| Sunday 3rd February | ||||
| Fulham | 2 - 1 | Aston Villa | ||
| Davies 73 Bullard 86 | Hughes 69(og) | |||
| Saturday 2nd February | ||||
| Fulham | - | Aston Villa | ||
| Wednesday 30th January | ||||
| Aston Villa | - | Blackburn | ||
| Saturday 26th January | ||||
| Aston Villa | 1 - 1 | Blackburn | ||
| Young 73 | Santa Cruz 68 | |||
| Monday 21st January | ||||
| Liverpool | 2 - 2 | Aston Villa | ||
| Benayoun 19 Crouch 88 | Harewood 69 Aurelio 72(og) | |||
| Saturday 19th January | ||||
| Liverpool | - | Aston Villa | ||
| Saturday 12th January | ||||
| Aston Villa | 3 - 1 | Reading | ||
| Carew 22,88 Laursen 55 | Harper 90 | |||
| The FA Cup sponsored by E.ON | ||||
| Saturday 5th January | ||||
| Aston Villa | 0 - 2 | Man Utd | ||
| Ronaldo 81 Rooney 89 | ||||
| Barclays Premier League | ||||
| Tuesday 1st January | ||||
| Aston Villa | 2 - 1 | Tottenham | ||
| Mellberg 41 Laursen 85 | Defoe 79 | |||
| Saturday 29th December | ||||
| Wigan | 1 - 2 | Aston Villa | ||
| Bramble 28 | Davies C 55 Agbonlahor 70 | |||
| Wednesday 26th December | ||||
| Chelsea | 4 - 4 | Aston Villa | ||
| Shevchenko 45(pen),50 da Costa 66 Ballack 88 Carvalho s/o 80 Cole s/o 90 | Maloney 14,44 Laursen 72 Barry 90(pen) Knight s/o 45 | |||
| Saturday 22nd December | ||||
| Aston Villa | 1 - 1 | Man City | ||
| Carew 14 | Bianchi 11 | |||
| Saturday 15th December | ||||
| Sunderland | 1 - 1 | Aston Villa | ||
| Higginbotham 10 | Maloney 73 | |||
| Saturday 8th December | ||||
| Aston Villa | 1 - 3 | Portsmouth | ||
| Barry 72(pen) | Gardner 10(og) Muntari 40,61 | |||
| Saturday 1st December | ||||
| Aston Villa | 1 - 2 | Arsenal | ||
| Gardner 14 | Flamini 23 Adebayor 36 | |||
| Wednesday 28th November | ||||
| Blackburn | 0 - 4 | Aston Villa | ||
| Nelsen s/o 52 | Carew 29 Barry 53(pen) Young 81 Harewood 89 | |||
| Saturday 24th November | ||||
| Middlesbrough | 0 - 3 | Aston Villa | ||
| Carew 45 Mellberg 48 Agbonlahor 58 | ||||
| Sunday 11th November | ||||
| Birmingham | 1 - 2 | Aston Villa | ||
| Forssell 62 | Ridgewell 11(og) Agbonlahor 87 | |||
| Saturday 3rd November | ||||
| Aston Villa | 2 - 0 | Derby | ||
| Laursen 57 Young 61 | ||||
| Sunday 28th October | ||||
| Bolton | 1 - 1 | Aston Villa | ||
| Anelka 22 | Moore 57 | |||
| Saturday 20th October | ||||
| Aston Villa | 1 - 4 | Man Utd | ||
| Agbonlahor 13 Reo-Coker s/o 60 Carson s/o 66 | Rooney 36,44 Ferdinand 45 Giggs 75 | |||
| Saturday 6th October | ||||
| Aston Villa | 1 - 0 | West Ham | ||
| Gardner 24 | ||||
| Monday 1st October | ||||
| Tottenham | 4 - 4 | Aston Villa | ||
| Berbatov 20 Chimbonda 69 Keane 82(pen) Kaboul 90 | Laursen 22,33 Agbonlahor 40 Gardner 59 | |||
| Carling Cup | ||||
| Wednesday 26th September | ||||
| Aston Villa | - | Nottm Forest/ Leicester | ||
| Wednesday 26th September | ||||
| Aston Villa | 0 - 1 | Leicester | ||
| Fryatt 76 | ||||
| Tuesday 25th September | ||||
| Aston Villa | - | Nottm Forest/ Leicester | ||
| Barclays Premier League | ||||
| Sunday 23rd September | ||||
| Aston Villa | 2 - 0 | Everton | ||
| Carew 14 Agbonlahor 60 | ||||
| Sunday 16th September | ||||
| Man City | 1 - 0 | Aston Villa | ||
| Johnson 48 | ||||
| Sunday 2nd September | ||||
| Aston Villa | 2 - 0 | Chelsea | ||
| Knight 47, Agbonlahor 88 | ||||
| Carling Cup | ||||
| Tuesday 28th August | ||||
| Wrexham | 0 - 5 | Aston Villa | ||
| Maloney 30, Moore 52, Reo-Coker 62, Maloney 72, Harewood 78 | ||||
| Barclays Premier League | ||||
| Saturday 25th August | ||||
| Aston Villa | 2 - 1 | Fulham | ||
| Young 51, Maloney 90 | Dempsey 6, Baird s/o 67 | |||
| Saturday 18th August | ||||
| Newcastle | 0 - 0 | Aston Villa | ||
| Saturday 11th August | ||||
| Aston Villa | 1 - 2 | Liverpool | ||
| Barry(P) 85 | Laursen(O) 31, Gerrard 87 | |||
| Friendly Match | ||||
| Tuesday 7th August | ||||
| Walsall | 1 - 1 | Aston Villa | ||
| Saturday 4th August | ||||
| Aston Villa | 3 - 0 | Inter Milan | ||
| Wednesday 1st August | ||||
| Stoke City | 0 - 2 | Aston Villa | ||
| Thursday 26th July | ||||
| Toronto FC | 2 - 4 | Aston Villa | ||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Sven-Goran Eriksson's anticipated final match in charge of Manchester City...
Aston Villa's last-ditch push for a UEFA Cup place ended in failure as they...
| P | Pts | ||
| 1 | Man Utd | 38 | 87 |
| 2 | Chelsea | 38 | 85 |
| 3 | Arsenal | 38 | 83 |
| 4 | Liverpool | 38 | 76 |
| 5 | Everton | 38 | 65 |
| 6 | Aston Villa | 38 | 60 |