| Barclays Premier League | ||||
|---|---|---|---|---|
| Sunday 4th May | ||||
| Arsenal | 1 - 0 | Everton | ||
| Bendtner 77 | ||||
| Saturday 3rd May | ||||
| Arsenal | - | Everton | ||
| Monday 28th April | ||||
| Derby | 2 - 6 | Arsenal | ||
| McEveley 31 Earnshaw 77 | Bendtner 25 Van Persie 39 Adebayor 59,81,90 Walcott 78 | |||
| Saturday 26th April | ||||
| Derby | - | Arsenal | ||
| Saturday 19th April | ||||
| Arsenal | 2 - 0 | Reading | ||
| Adebayor 30 Silva 38 | ||||
| Sunday 13th April | ||||
| Man Utd | 2 - 1 | Arsenal | ||
| Ronaldo 54(pen) Hargreaves 72 | Adebayor 48 | |||
| Saturday 12th April | ||||
| Man Utd | - | Arsenal | ||
| UEFA Champions League | ||||
| Wednesday 9th April | ||||
| Liverpool | - | Arsenal | ||
| Tuesday 8th April | ||||
| Liverpool | 4 - 2 | Arsenal | ||
| Hyypia 30 Torres 69 Gerrard 86(pen) Babel 90 |
Agg: 1 - 1 |
Diaby 13 Adebayor 84 | ||
| Barclays Premier League | ||||
| Saturday 5th April | ||||
| Arsenal | 1 - 1 | Liverpool | ||
| Bendtner 54 | Crouch 42 | |||
| UEFA Champions League | ||||
| Wednesday 2nd April | ||||
| Arsenal | 1 - 1 | Liverpool | ||
| Adebayor 23 | Kuyt 26 | |||
| Barclays Premier League | ||||
| Saturday 29th March | ||||
| Bolton | 2 - 3 | Arsenal | ||
| Taylor 14,43 | Gallas 62 van Persie 68(pen) Samuel 90(og) Diaby s/o 31 | |||
| Sunday 23rd March | ||||
| Chelsea | 2 - 1 | Arsenal | ||
| Drogba 73,82 | Sagna 59 | |||
| Saturday 22nd March | ||||
| Chelsea | - | Arsenal | ||
| Saturday 15th March | ||||
| Arsenal | 1 - 1 | Middlesbrough | ||
| Toure 86 | Aliadiere 25 Mido s/o 88 | |||
| Sunday 9th March | ||||
| Wigan | 0 - 0 | Arsenal | ||
| Saturday 8th March | ||||
| Wigan | - | Arsenal | ||
| UEFA Champions League | ||||
| Tuesday 4th March | ||||
| AC Milan | 0 - 2 | Arsenal | ||
|
Agg: 0 - 0 |
Fabregas 84 Adebayor 90 | |||
| Barclays Premier League | ||||
| Saturday 1st March | ||||
| Arsenal | 1 - 1 | Aston Villa | ||
| Bendtner 90 | Senderos 27(og) | |||
| Saturday 23rd February | ||||
| Birmingham | 2 - 2 | Arsenal | ||
| McFadden 28,90(pen) Martin Taylor s/o 3 | Walcott 50,55 | |||
| UEFA Champions League | ||||
| Wednesday 20th February | ||||
| Arsenal | 0 - 0 | AC Milan | ||
| The FA Cup sponsored by E.ON | ||||
| Saturday 16th February | ||||
| Man Utd | 4 - 0 | Arsenal | ||
| Rooney 16 Fletcher 20,74 Nani 38 | Eboue s/o 49 | |||
| Barclays Premier League | ||||
| Monday 11th February | ||||
| Arsenal | 2 - 0 | Blackburn | ||
| Senderos 4 Adebayor 90 | ||||
| Saturday 9th February | ||||
| Arsenal | - | Blackburn | ||
| Saturday 2nd February | ||||
| Man City | 1 - 3 | Arsenal | ||
| Fernandes 28 | Eduardo 26 Adebayor 88,9 | |||
| Tuesday 29th January | ||||
| Arsenal | 3 - 0 | Newcastle | ||
| Adebayor 40 Flamini 72 Fabregas 80 | ||||
| The FA Cup sponsored by E.ON | ||||
| Saturday 26th January | ||||
| Arsenal | - | Stoke/Newcastle | ||
| Saturday 26th January | ||||
| Arsenal | 3 - 0 | Newcastle | ||
| Adebayor 51,83 Butt 89(og) | ||||
| Carling Cup | ||||
| Tuesday 22nd January | ||||
| Tottenham | 5 - 1 | Arsenal | ||
| Jenas 3 Bendtner 27(og) Keane 48 Lennon 60 Malbranque 90 |
Agg: 0 - 0 |
Adebayor 70 | ||
| Barclays Premier League | ||||
| Saturday 19th January | ||||
| Fulham | 0 - 3 | Arsenal | ||
| Adebayor 19,38 Rosicky 81 | ||||
| Saturday 12th January | ||||
| Arsenal | 1 - 1 | Birmingham | ||
| Adebayor 21(pen) | O'Connor 48 | |||
| Carling Cup | ||||
| Wednesday 9th January | ||||
| Arsenal | 1 - 1 | Tottenham | ||
| Walcott 79 | Jenas 37 | |||
| Tuesday 8th January | ||||
| Arsenal | - | Tottenham | ||
| The FA Cup sponsored by E.ON | ||||
| Sunday 6th January | ||||
| Burnley | 0 - 2 | Arsenal | ||
| Lafferty s/o 60 | da Silva 9 Bendtner 75 | |||
| Saturday 5th January | ||||
| Burnley | - | Arsenal | ||
| Barclays Premier League | ||||
| Tuesday 1st January | ||||
| Arsenal | 2 - 0 | West Ham | ||
| da Silva 2 Adebayor 18 | ||||
| Saturday 29th December | ||||
| Everton | 1 - 4 | Arsenal | ||
| Cahill 19 Arteta s/o 84 | da Silva 47,58 Adebayor 78 Rosicky 90 Bendtner s/o 74 | |||
| Wednesday 26th December | ||||
| Portsmouth | 0 - 0 | Arsenal | ||
| Saturday 22nd December | ||||
| Arsenal | 2 - 1 | Tottenham | ||
| Adebayor 48 Bendtner 76 | Berbatov 66 | |||
| Carling Cup | ||||
| Tuesday 18th December | ||||
| Blackburn | 2 - 3 | Arsenal | ||
| Santa Cruz 42,60 | Diaby 6 da Silva 104,29 Pereira Neves s/o 90 | |||
| Barclays Premier League | ||||
| Sunday 16th December | ||||
| Arsenal | 1 - 0 | Chelsea | ||
| Gallas 45 | ||||
| Saturday 15th December | ||||
| Arsenal | - | Chelsea | ||
| UEFA Champions League | ||||
| Wednesday 12th December | ||||
| Arsenal | 2 - 1 | Steaua Bucuresti | ||
| Diaby 8 Bendtner 42 | Zaharia 69 | |||
| Barclays Premier League | ||||
| Sunday 9th December | ||||
| Middlesbrough | 2 - 1 | Arsenal | ||
| Downing 4(pen) Tuncay 74 | Rosicky 90 | |||
| Saturday 8th December | ||||
| Middlesbrough | - | Arsenal | ||
| Wednesday 5th December | ||||
| Newcastle | 1 - 1 | Arsenal | ||
| Taylor 60 | Adebayor 4 | |||
| Saturday 1st December | ||||
| Aston Villa | 1 - 2 | Arsenal | ||
| Gardner 14 | Flamini 23 Adebayor 36 | |||
| UEFA Champions League | ||||
| Tuesday 27th November | ||||
| Sevilla | 3 - 1 | Arsenal | ||
| Keita 24 Luis Fabiano 34 Kanoute 89(pen) | Eduardo 11 | |||
| Barclays Premier League | ||||
| Saturday 24th November | ||||
| Arsenal | 2 - 0 | Wigan | ||
| Gallas 83 Rosicky 85 | ||||
| Monday 12th November | ||||
| Reading | 1 - 3 | Arsenal | ||
| Shorey 87 | Flamini 44 Adebayor 52 Hleb 78 | |||
| UEFA Champions League | ||||
| Wednesday 7th November | ||||
| Slavia Prague | 0 - 0 | Arsenal | ||
| Barclays Premier League | ||||
| Saturday 3rd November | ||||
| Arsenal | 2 - 2 | Man Utd | ||
| Fabregas 48 Gallas 90 | Gallas 45(og) Ronaldo 82 | |||
| Carling Cup | ||||
| Wednesday 31st October | ||||
| Sheff Utd | 0 - 3 | Arsenal | ||
| Eduardo 50,8 Denilson 69 | ||||
| Tuesday 30th October | ||||
| Sheff Utd | - | Arsenal | ||
| Barclays Premier League | ||||
| Sunday 28th October | ||||
| Liverpool | 1 - 1 | Arsenal | ||
| Gerrard 7 | Fabregas 80 | |||
| UEFA Champions League | ||||
| Tuesday 23rd October | ||||
| Arsenal | 7 - 0 | Slavia Prague | ||
| Fabregas 5,58 Hubacek 24(og) Walcott 41,55 Hleb 51 Bendtner 89 | ||||
| Barclays Premier League | ||||
| Saturday 20th October | ||||
| Arsenal | 2 - 0 | Bolton | ||
| Toure 68 Rosicky 80 | ||||
| Sunday 7th October | ||||
| Arsenal | 3 - 2 | Sunderland | ||
| van Persie 7,80 Senderos 14 | Wallace 25 Jones 48 McShane s/o 90 | |||
| UEFA Champions League | ||||
| Tuesday 2nd October | ||||
| Steaua Bucuresti | 0 - 1 | Arsenal | ||
| van Persie 76 | ||||
| Barclays Premier League | ||||
| Saturday 29th September | ||||
| West Ham | 0 - 1 | Arsenal | ||
| van Persie 13 | ||||
| Carling Cup | ||||
| Tuesday 25th September | ||||
| Arsenal | 2 - 0 | Newcastle | ||
| Bendtner 83 Denilson 89 | ||||
| Barclays Premier League | ||||
| Saturday 22nd September | ||||
| Arsenal | 5 - 0 | Derby | ||
| Diaby 10 Adebayor 25,50(pen),79 Fabregas 70 | ||||
| UEFA Champions League | ||||
| Wednesday 19th September | ||||
| Arsenal | 3 - 0 | Sevilla | ||
| Escude 28(og) van Persie 59 Eduardo 90 | ||||
| Barclays Premier League | ||||
| Saturday 15th September | ||||
| Tottenham | 1 - 3 | Arsenal | ||
| Bale 15 | Adebayor 65, Fabregas 80, Adebayor 90 | |||
| Sunday 2nd September | ||||
| Arsenal | 3 - 1 | Portsmouth | ||
| Adebayor(P) 8, Fabregas 35, Senderos s/o 48, Rosicky 59 | Kanu 60 | |||
| Saturday 25th August | ||||
| Arsenal | 1 - 0 | Man City | ||
| Fabregas 80 | ||||
| Sunday 19th August | ||||
| Blackburn | 1 - 1 | Arsenal | ||
| Dunn 72, Nelsen s/o 83 | van Persie 18 | |||
| Sunday 12th August | ||||
| Arsenal | 2 - 1 | Fulham | ||
| van Persie(P) 84, Hleb 90 | Healy 1 | |||
| Friendly Match | ||||
| Saturday 4th August | ||||
| Ajax | 0 - 1 | Arsenal | ||
| van Persie 87 | ||||
| Thursday 2nd August | ||||
| Lazio | 1 - 2 | Arsenal | ||
| Pandev 40 | Bendtner 18, Eduardo 54 | |||
| Sunday 29th July | ||||
| Arsenal | 2 - 1 | Inter | ||
| Hleb 67, van Persie 85 | Suazo 62 | |||
| Saturday 28th July | ||||
| Arsenal | 2 - 1 | PSG | ||
| Flamini 45, Bendtner 68 | Luyindula 80 | |||
| Wednesday 25th July | ||||
| Red Bull Salzbu | 1 - 0 | Arsenal | ||
| Thursday 19th July | ||||
| Genclerbirligi | 0 - 3 | Arsenal | ||
| van Persie 45 Wiltord 52 van Persie 65 | ||||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
Michael Ballack was again Chelsea's hero as the Blues won at Newcastle to take...
Liverpool striker Fernando Torres scored his 32nd goal of the season to give...
| P | Pts | ||
| 1 | Man Utd | 37 | 84 |
| 2 | Chelsea | 37 | 84 |
| 3 | Arsenal | 37 | 80 |
| 4 | Liverpool | 37 | 73 |
| 5 | Everton | 37 | 62 |
| 6 | Aston Villa | 37 | 59 |