| HOME | AWAY | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
| 1 | Celtic | 36 | 13 | 4 | 1 | 40 | 7 | 13 | 1 | 4 | 41 | 19 | +55 | 83 | |
| 2 | Rangers | 34 | 17 | 0 | 1 | 47 | 9 | 8 | 4 | 4 | 30 | 20 | +48 | 79 | |
| 3 | Motherwell | 35 | 8 | 3 | 6 | 27 | 24 | 8 | 2 | 8 | 18 | 20 | +1 | 53 | |
| 4 | Dundee Utd | 36 | 9 | 6 | 3 | 26 | 13 | 5 | 4 | 9 | 26 | 30 | +9 | 52 | |
| 5 | Hibernian | 36 | 10 | 5 | 3 | 34 | 20 | 4 | 5 | 9 | 15 | 21 | +8 | 52 | |
| 6 | Aberdeen | 36 | 10 | 5 | 4 | 31 | 21 | 4 | 3 | 10 | 16 | 35 | -9 | 50 | |
| 7 | Hearts | 36 | 8 | 4 | 6 | 27 | 24 | 5 | 5 | 8 | 20 | 28 | -5 | 48 | |
| 8 | Falkirk | 36 | 7 | 6 | 5 | 19 | 15 | 5 | 4 | 9 | 23 | 31 | -4 | 46 | |
| 9 | Inverness CT | 36 | 9 | 1 | 8 | 32 | 28 | 4 | 2 | 12 | 18 | 32 | -10 | 42 | |
| 10 | St Mirren | 35 | 7 | 3 | 7 | 17 | 24 | 3 | 6 | 9 | 9 | 27 | -25 | 39 | |
| 11 | Kilmarnock | 36 | 6 | 5 | 7 | 24 | 22 | 2 | 5 | 11 | 11 | 29 | -16 | 34 | |
| 12 | Gretna | 36 | 3 | 3 | 11 | 17 | 34 | 1 | 4 | 14 | 14 | 49 | -52 | 19 | |
| Colour Guide | |
| Champions League Qualifying Rounds | |
| UEFA Cup | |
| Relegation | |
Watch live matches, highlights, insightful previews and super clip compilations on your PC.