| Monday 28th April 2008 | |||
|---|---|---|---|
| West Brom | 1 - 1 | Southampton | att: 26167 |
| Brunt 84 | Lallana 77 | Report | |
| Saturday 26th April 2008 | |||
| Sheff Utd | 2 - 1 | Bristol City | att: 29787 |
|
Speed 29 55(pen) |
McIndoe 25(pen) | Report | |
| Norwich | 3 - 0 | QPR | att: 25497 |
| Evans 7 Fotheringham 56 Russell 83 | Stewart s/o 5 | Report | |
| Burnley | 3 - 3 | Cardiff | att: 10694 |
| Alexander 36 Cole 54 Carlisle 86 | Ledley 57(pen) Ramsey 69 Thompson 89 Purse s/o 90 | Report | |
| Watford | 0 - 1 | Scunthorpe | att: 16454 |
| Hayes 69 | Report | ||
| Barnsley | 3 - 0 | Charlton | att: 11228 |
| Campbell-Ryce 11 Nyatanga 33 Macken 85 | Report | ||
| Coventry | 1 - 1 | Wolverhampton | att: 27992 |
| Ward 18 | Ebanks-Blake 53(pen) | Report | |
| Plymouth | 3 - 0 | Blackpool | att: 12911 |
|
Easter 4 Fallon 25 55 |
Report | ||
| Hull | 2 - 1 | Crystal Palace | att: 24350 |
| Campbell 18 Ashbee 85 | Sinclair 38 | Report | |
| Colchester | 0 - 1 | Stoke | att: 6300 |
| Cresswell 45 | Report | ||
| Preston | 2 - 2 | Ipswich | att: 14187 |
| Brown 34 Mellor 79 | Miller T 11 Walters 87 | Report | |
| Leicester | 1 - 3 | Sheff Wed | att: 31892 |
| Hume 9 | Slusarski 45 Watson 53 Clarke 89 | Report | |
| Tuesday 22nd April 2008 | |||
| Wolverhampton | 3 - 0 | Cardiff | att: 20862 |
| Keogh 8 Ebanks-Blake 44 Kightly 56 | Report | ||
| P | Pts | ||
| 1 | West Brom | 46 | 81 |
| 2 | Stoke City | 46 | 79 |
| 3 | Hull City | 46 | 75 |
| 4 | Bristol City | 46 | 74 |
| 5 | Crystal Palace | 46 | 71 |
| 6 | Watford | 46 | 70 |