| Sunday 4th May 2008 | |||
|---|---|---|---|
| Sheff Wed | 4 - 1 | Norwich | att: 36208 |
|
Burton 23(pen) 76 Sahar 53 Clarke 87 |
Huckerby 9 | Report | |
| Cardiff | 3 - 0 | Barnsley | att: 14469 |
| Parry 44 McNaughton 49 Ledley 63 | Report | ||
| Bristol City | 3 - 0 | Preston | att: 19169 |
| Trundle 8 McIndoe 16 Noble 51 | Report | ||
| Scunthorpe | 3 - 3 | Colchester | att: 5554 |
|
Forte 15 Hayes 67 82 |
McLeod 11 48 Vernon 47 |
Report | |
| Wolverhampton | 1 - 0 | Plymouth | att: 26293 |
| Olofinjana 87 | Report | ||
| Charlton | 4 - 1 | Coventry | att: 26130 |
| Varney 4 Gray 19 Basey 48 Powell 86 | Mifsud 20 | Report | |
| Crystal Palace | 5 - 0 | Burnley | att: 23950 |
| Watson 8(pen) Moses 10 Soares 37 Sinclair 61 Morrison 65 | Carlisle s/o 7 | Report | |
| QPR | 0 - 2 | West Brom | att: 18309 |
| Rowlands s/o 37 | Kim 53 Brunt 77 | Report | |
| Blackpool | 1 - 1 | Watford | att: 9640 |
| Burgess 2 | Smith 62 Henderson s/o 60 | Report | |
| Southampton | 3 - 2 | Sheff Utd | att: 31957 |
|
Saganowski 42 John 53 69 John s/o 80 |
Quinn S 23 Stead 65 | Report | |
| Stoke | 0 - 0 | Leicester | att: 26609 |
| Report | |||
| Ipswich | 1 - 0 | Hull | att: 28233 |
| Lee 70 | Report | ||
| P | Pts | ||
| 1 | West Brom | 46 | 81 |
| 2 | Stoke City | 46 | 79 |
| 3 | Hull City | 46 | 75 |
| 4 | Bristol City | 46 | 74 |
| 5 | Crystal Palace | 46 | 71 |
| 6 | Watford | 46 | 70 |