| Wednesday 6th February 2008 | |||
|---|---|---|---|
| UEFA Under-21 Championship Qualifying | |||
| Israel U21 | 2 - 1 | N Ireland U21 | |
| Sahar 65 Srur 87 | Stewart 82 | ||
| Nationwide International | |||
| Wales | 3 - 0 | Norway | att: 7000 |
|
Fletcher 15 Koumas 62 89 |
Report | ||
| International Match | |||
| England | 2 - 1 | Switzerland | att: 86857 |
| Jenas 40 Wright-Phillips 62 | Derdiyok 58 | Report | |
| International Match | |||
| Northern Ireland | 0 - 1 | Bulgaria | att: 11000 |
| Evans 38(og) | Report | ||
| International Match | |||
| Rep of Ireland | 0 - 1 | Brazil | att: 70000 |
| 67 | Report | ||
| Tuesday 5th February 2008 | |||
| Under-21 International | |||
| Portugal U21 | 2 - 1 | Scotland U21 | |
| Carlos Saleiro 33 Pele 67 | Quinn 82 | ||
| UEFA Under-21 Championship Qualifying | |||
| Malta U21 | 0 - 4 | Wales U21 | |
| UEFA Under-21 Championship Qualifying | |||
| England U21 | 1 - 0 | Rep of Ireland U21 | att: 31473 |
| O'Halloran 59(og) Milner 68 Walcott 78 | |||
| FA Cup |
Coming soon to ITV & itv.com Starts Aug 2008 |
| P | Pts | ||
| 1 | Arsenal | 0 | 0 |
| 2 | Aston Villa | 0 | 0 |
| 3 | Blackburn | 0 | 0 |
| 4 | Bolton | 0 | 0 |
| 5 | Chelsea | 0 | 0 |
| 6 | Everton | 0 | 0 |