| May 2008 | |||||
|---|---|---|---|---|---|
| 11th | Sunderland | 0 - 1 | Arsenal | Report | |
| Wigan | 0 - 2 | Man Utd | Report | ||
| Birmingham | 4 - 1 | Blackburn | Report | ||
| Chelsea | 1 - 1 | Bolton | Report | ||
| Tottenham | 0 - 2 | Liverpool | Report | ||
| Everton | 3 - 1 | Newcastle | Report | ||
| West Ham | 2 - 2 | Aston Villa | Report | ||
| Middlesbrough | 8 - 1 | Man City | Report | ||
| Portsmouth | 0 - 1 | Fulham | Report | ||
| Derby | 0 - 4 | Reading | Report | ||
| 5th | Newcastle | 0 - 2 | Chelsea | Report | |
| 4th | Arsenal | 1 - 0 | Everton | Report | |
| Liverpool | 1 - 0 | Man City | Report | ||
| 3rd | Man Utd | 4 - 1 | West Ham | Report | |
| Reading | 0 - 1 | Tottenham | Report | ||
| Aston Villa | 0 - 2 | Wigan | Report | ||
| Middlesbrough | 2 - 0 | Portsmouth | Report | ||
| Fulham | 2 - 0 | Birmingham | Report | ||
| Blackburn | 3 - 1 | Derby | Report | ||
| Bolton | 2 - 0 | Sunderland | Report | ||
Watch live matches, highlights, insightful previews and super clip compilations on your PC.
| P | Pts | ||
| 1 | Man Utd | 38 | 87 |
| 2 | Chelsea | 38 | 85 |
| 3 | Arsenal | 38 | 83 |
| 4 | Liverpool | 38 | 76 |
| 5 | Everton | 38 | 65 |
| 6 | Aston Villa | 38 | 60 |